Wellington North-U19 | 12 |
WhitbyU19B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
192012 | Sat, Dec. 16, 2023 6:30 PM | Mount Forest & District Sports Complex | Wellington North-U19 | WhitbyU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 5 | 7 | 0 | 0 | 12 |
WhitbyU19B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington North-U19 | -- |
WhitbyU19B | -- |
Period 1 |
---|
WhitbyU19B at 8:22 - #2 Zofia Semeniuk for Body Contact (2 min) |
Period 2 |
Wellington North-U19 at 13:29 - #17 Jacob Seddon for Body Contact (2 min) |
WhitbyU19B at 8:19 - #4 Sydney Rutherford for Holding (2 min) |
WhitbyU19B at 3:54 - #4 Sydney Rutherford for Unsportsmanlike (2 min, fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jasmine Morrison | 3 | 7 | 10 | 0.00 |
17 | Jacob Seddon | 5 | 2 | 7 | 2.00 |
10 | Jayden Mallot | 1 | 4 | 5 | 0.00 |
6 | Emily Henderson | 1 | 3 | 4 | 0.00 |
12 | Abby Morrison (AP) | 1 | 0 | 1 | 0.00 |
22 | Noah Seddon | 1 | 0 | 1 | 0.00 |
8 | Emily Calder | 0 | 1 | 1 | 0.00 |
9 | Reuben Seddon | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laurie Henderson |
Chris Seddon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Zofia Semeniuk | 1 | 0 | 1 | 2.00 |
14 | Grace Selig | 1 | 0 | 1 | 0.00 |
3 | Ellie MacKenzie | 0 | 1 | 1 | 0.00 |
5 | Corrine Mitchell | 0 | 1 | 1 | 0.00 |
7 | Sasha Vegas-Kisielowski | 0 | 1 | 1 | 0.00 |
4 | Sydney Rutherford | 0 | 0 | 0 | 4.00 |
10 | Samantha Sirbos | 0 | 0 | 0 | 0.00 |
12 | Abigail Alchin | 0 | 0 | 0 | 0.00 |
15 | Devin McPhee-Ryan | 0 | 0 | 0 | 0.00 |
31 | Maddie Vautour (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave McFadden, Referee |
Shawn Ross, Official |