Burlington BlastU19B | 7 |
WhitbyU19B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192007 | Sat, Oct. 21, 2023 4:30 PM | Mainway Recreation Centre | Burlington BlastU19B | WhitbyU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 4 | 3 | 0 | 0 | 7 |
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington BlastU19B | 1 for 1 (100.00%) |
| WhitbyU19B | 0 for 0 |
| Period 1 |
|---|
| Burlington BlastU19B at 12:35 - #10 Madison Lychlama from #17 Isabella Barwinkski and #5 Isabel Emmett |
| Burlington BlastU19B at 3:36 (PP) - #10 Madison Lychlama from #5 Isabel Emmett |
| Burlington BlastU19B at 2:19 - #11 Ava Wilson from #3 Lilijana Cimbur |
| Burlington BlastU19B at 1:22 - #8 Kristina Rehm from #4 Olivia Dinyer |
| Period 2 |
| Burlington BlastU19B at 5:24 - #12 Hailey Anderson from #4 Olivia Dinyer and #8 Kristina Rehm |
| Burlington BlastU19B at 4:38 - #12 Hailey Anderson from #8 Kristina Rehm and #15 Amy Johnson |
| Burlington BlastU19B at 4:20 - #18 Taylor Proulx from #10 Madison Lychlama and #15 Amy Johnson |
| Period 1 |
|---|
| WhitbyU19B at 3:42 - #2 Zofia Semeniuk for Hooking (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Madison Lychlama | 2 | 1 | 3 | 0.00 |
| 8 | Kristina Rehm | 1 | 2 | 3 | 0.00 |
| 12 | Hailey Anderson | 2 | 0 | 2 | 0.00 |
| 4 | Olivia Dinyer | 0 | 2 | 2 | 0.00 |
| 5 | Isabel Emmett | 0 | 2 | 2 | 0.00 |
| 15 | Amy Johnson | 0 | 2 | 2 | 0.00 |
| 11 | Ava Wilson | 1 | 0 | 1 | 0.00 |
| 18 | Taylor Proulx | 1 | 0 | 1 | 0.00 |
| 3 | Lilijana Cimbur | 0 | 1 | 1 | 0.00 |
| 17 | Isabella Barwinkski | 0 | 1 | 1 | 0.00 |
| 2 | Tasha Staskovich | 0 | 0 | 0 | 0.00 |
| 6 | Adriana DelFrate | 0 | 0 | 0 | 0.00 |
| 7 | Zara Khan | 0 | 0 | 0 | 0.00 |
| 9 | Katelyn Ostrowski | 0 | 0 | 0 | 0.00 |
| 16 | Kaitlyn Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenna Staskovich |
| Nicola Morris |
| Rob DelFrate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zofia Semeniuk | 0 | 0 | 0 | 2.00 |
| 3 | Ellie MacKenzie | 0 | 0 | 0 | 0.00 |
| 4 | Sydney Rutherford | 0 | 0 | 0 | 0.00 |
| 5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
| 10 | Samantha Sirbos | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Brown (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Abigail Alchin | 0 | 0 | 0 | 0.00 |
| 14 | Grace Selig | 0 | 0 | 0 | 0.00 |
| 15 | Devin McPhee-Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cherise Semeniuk |
| Kathy Kisielowski |
| Kris Semeniuk |
| No Officials Entered |