Niagara FallsU19B | 8 |
KitchenerU19 Vaut | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192006 | Sat, Oct. 21, 2023 4:30 PM | Chippawa Lion`s Park Rink | Niagara FallsU19B | KitchenerU19 Vaut |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 3 | 5 | 0 | 0 | 8 |
| KitchenerU19 Vaut | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara FallsU19B | -- |
| KitchenerU19 Vaut | -- |
| Period 1 |
|---|
| Niagara FallsU19B at 14:17 - #8 Ruby Bartok from #3 Jilian Desilets |
| KitchenerU19 Vaut at 12:51 - #7 Isaac Halsey |
| Niagara FallsU19B at 9:11 - #2 Anna Lalonde from #6 Sarah West |
| KitchenerU19 Vaut at 4:47 - #9 Emma Phan |
| Niagara FallsU19B at 1:11 - #2 Anna Lalonde from #4 Victoria Lalonde and #11 Paige Royston |
| Period 2 |
| Niagara FallsU19B at 12:11 - #4 Victoria Lalonde |
| Niagara FallsU19B at 11:39 - #4 Victoria Lalonde from #2 Anna Lalonde and #11 Paige Royston |
| Niagara FallsU19B at 8:45 - #4 Victoria Lalonde from #15 Jacqueline Lalonde |
| Niagara FallsU19B at 8:45 - #4 Victoria Lalonde from #3 Jilian Desilets |
| Niagara FallsU19B at 4:08 - #2 Anna Lalonde from #13 Sienna Lalonde |
| Period 1 |
|---|
| KitchenerU19 Vaut at 14:49 - #3 Farah McKellar for Tripping (2 min) |
| Niagara FallsU19B at 13:07 - #4 Victoria Lalonde for Hooking (2 min) |
| Niagara FallsU19B at 8:50 - #15 Jacqueline Lalonde for Tripping (2 min) |
| Niagara FallsU19B at 8:21 - #8 Ruby Bartok for Tripping (2 min) |
| Niagara FallsU19B at 4:48 - #10 Emma Judd for High Sticking (2 min) |
| Period 2 |
| KitchenerU19 Vaut at 7:55 - #12 Alison Howell for Body Contact (2 min) |
| Niagara FallsU19B at 7:11 - #10 Emma Judd for Hooking (2 min) |
| KitchenerU19 Vaut at 3:10 - #3 Farah McKellar for Hooking (2 min) |
| Niagara FallsU19B at 2:24 - #10 Emma Judd for Interference (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Victoria Lalonde | 4 | 1 | 5 | 2.00 |
| 2 | Anna Lalonde | 3 | 1 | 4 | 0.00 |
| 3 | Jilian Desilets | 0 | 2 | 2 | 0.00 |
| 11 | Paige Royston (AP) | 0 | 2 | 2 | 0.00 |
| 8 | Ruby Bartok | 1 | 0 | 1 | 2.00 |
| 6 | Sarah West | 0 | 1 | 1 | 0.00 |
| 13 | Sienna Lalonde | 0 | 1 | 1 | 0.00 |
| 15 | Jacqueline Lalonde | 0 | 1 | 1 | 2.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 10 | Emma Judd | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark West |
| Matthew West |
| Paul Lalonde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Halsey | 1 | 0 | 1 | 0.00 |
| 9 | Emma Phan | 1 | 0 | 1 | 0.00 |
| 2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
| 3 | Farah McKellar | 0 | 0 | 0 | 4.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 5 | Eleni Panayi | 0 | 0 | 0 | 0.00 |
| 6 | Lilah Sachs | 0 | 0 | 0 | 0.00 |
| 8 | Alison Wright | 0 | 0 | 0 | 0.00 |
| 10 | Paige Goodyer | 0 | 0 | 0 | 0.00 |
| 11 | Tessa King | 0 | 0 | 0 | 0.00 |
| 12 | Alison Howell | 0 | 0 | 0 | 2.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Sadie Goodyer | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Kevin Vautour |
| Todd Sachs |
| No Officials Entered |