KitchenerU19 Vaut | 3 |
Niagara FallsU19B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 192004 | Sun, Oct. 15, 2023 4:00 PM | Lions Arena | KitchenerU19 Vaut | Niagara FallsU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 1 | 2 | 0 | 0 | 3 |
| Niagara FallsU19B | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KitchenerU19 Vaut | -- |
| Niagara FallsU19B | -- |
| Period 1 |
|---|
| Niagara FallsU19B at 14:18 - #5 Grace Moynihan from #12 Isabel Pfeiffer |
| Niagara FallsU19B at 12:10 - #13 Sienna Lalonde from #12 Isabel Pfeiffer and #8 Ruby Bartok |
| Niagara FallsU19B at 4:33 (SH) - #13 Sienna Lalonde from #8 Ruby Bartok |
| KitchenerU19 Vaut at 0:30 - #6 Lilah Sachs from #11 Tessa King |
| Period 2 |
| Niagara FallsU19B at 14:18 - #14 Scotlynn MacDonald from #8 Ruby Bartok and #9 Sara Heintz |
| Niagara FallsU19B at 11:57 - #14 Scotlynn MacDonald from #15 Jacqueline Lalonde |
| KitchenerU19 Vaut at 11:15 - #8 Alison Wright from #12 Alison Howell |
| Niagara FallsU19B at 10:28 - #5 Grace Moynihan from #14 Scotlynn MacDonald |
| KitchenerU19 Vaut at 8:41 - #8 Alison Wright from #6 Lilah Sachs |
| Period 1 |
|---|
| Niagara FallsU19B at 9:28 - Bench Penalty for Interference (2 min) |
| Niagara FallsU19B at 5:48 - Bench Penalty for Body Contact (2 min) |
| Period 2 |
| KitchenerU19 Vaut at 8:03 - #8 Alison Wright for Hooking (2 min) |
| Niagara FallsU19B at 3:08 - Bench Penalty for Hooking (2 min) |
| Niagara FallsU19B at 1:57 - #8 Ruby Bartok for Slashing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alison Wright | 2 | 0 | 2 | 2.00 |
| 6 | Lilah Sachs | 1 | 1 | 2 | 0.00 |
| 11 | Tessa King | 0 | 1 | 1 | 0.00 |
| 12 | Alison Howell | 0 | 1 | 1 | 0.00 |
| 3 | Farah McKellar | 0 | 0 | 0 | 0.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 5 | Eleni Panayi | 0 | 0 | 0 | 0.00 |
| 9 | Emma Phan | 0 | 0 | 0 | 0.00 |
| 10 | Paige Goodyer | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Sadie Goodyer | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Kevin Vautour |
| Todd Sachs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ruby Bartok | 0 | 3 | 3 | 2.00 |
| 13 | Sienna Lalonde | 2 | 0 | 2 | 0.00 |
| 15 | Jacqueline Lalonde | 0 | 1 | 1 | 0.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 3 | Jilian Desilets | 0 | 0 | 0 | 0.00 |
| 10 | Emma Judd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark West |
| No Officials Entered |