U19 - London | 4 |
U19 - Elora/Fergus | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
387 | Sun, Mar. 06, 2022 2:30 PM | Kinsmen Arena | U19 - London | U19 - Elora/Fergus |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - London | 0 | 0 | 0 | 0 | 0 |
U19 - Elora/Fergus | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - London | 0 | 0 | 0 | 0 | 0 |
U19 - Elora/Fergus | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 - London | -- |
U19 - Elora/Fergus | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jaeden Shoemaker | 0 | 0 | 0 | 0.00 | |
Nylah Christie-Smith | 0 | 0 | 0 | 0.00 | |
15 | Josephine Richardson | 0 | 0 | 0 | 0.00 |
16 | Cameron Glasgow | 0 | 0 | 0 | 0.00 |
18 | Kiera De Michele | 0 | 0 | 0 | 0.00 |
19 | Emma Nelson | 0 | 0 | 0 | 0.00 |
20 | Peyton De Michele | 0 | 0 | 0 | 0.00 |
21 | Jakob Stirbet | 0 | 0 | 0 | 0.00 |
22 | Kayla Schaus | 0 | 0 | 0 | 0.00 |
23 | Emily Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |