U19 - Elora/Fergus | 8 |
U19 - Kitchener | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Thu, Mar. 03, 2022 8:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | U19 - Elora/Fergus | U19 - Kitchener |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - Elora/Fergus | 6 | 2 | 0 | 0 | 8 |
U19 - Kitchener | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - Elora/Fergus | 0 | 0 | 0 | 0 | 0 |
U19 - Kitchener | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 - Elora/Fergus | -- |
U19 - Kitchener | -- |
Period 1 |
---|
U19 - Elora/Fergus at 9:09 - #18 Kiera De Michele from #20 Peyton De Michele |
U19 - Elora/Fergus at 7:15 - #22 Kayla Schaus |
U19 - Elora/Fergus at 3:25 - #19 Emma Nelson from #25 Jaeden Shoemaker and #22 Kayla Schaus |
U19 - Elora/Fergus at 3:06 - #15 Josephine Richardson from #25 Jaeden Shoemaker and #22 Kayla Schaus |
U19 - Elora/Fergus at 2:55 - #22 Kayla Schaus from #18 Kiera De Michele and #15 Josephine Richardson |
Period 2 |
U19 - Elora/Fergus at 11:43 - #15 Josephine Richardson |
U19 - Elora/Fergus at 2:54 - #19 Emma Nelson from #18 Kiera De Michele |
Period 1 |
---|
U19 - Elora/Fergus at 8:34 - #23 Emily Morris for Rough Major 6.7 K(5 pim) |
U19 - Elora/Fergus at 0:11 - #16 Cameron Glasgow for Interference Minor 7.3(2 pim) |
Period 2 |
U19 - Elora/Fergus at 5:03 - #16 Cameron Glasgow for Cross-Checking (2 min) |
U19 - Elora/Fergus at 2:01 - #24 Nylah Christie-Smith for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Josephine Richardson | 2 | 2 | 4 | 0.00 |
22 | Kayla Schaus | 2 | 2 | 4 | 0.00 |
18 | Kiera De Michele | 1 | 2 | 3 | 0.00 |
19 | Emma Nelson | 2 | 0 | 2 | 0.00 |
25 | Jaeden Shoemaker | 0 | 2 | 2 | 0.00 |
17 | Kyle Stirbet | 0 | 1 | 1 | 0.00 |
20 | Peyton De Michele | 0 | 1 | 1 | 0.00 |
16 | Cameron Glasgow | 0 | 0 | 0 | 4.00 |
23 | Emily Morris | 0 | 0 | 0 | 5.00 |
24 | Nylah Christie-Smith | 0 | 0 | 0 | 2.00 |
26 | Jakob Stirbet | 0 | 0 | 0 | 0.00 |
30 | G. Neison (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joshua Stirbet, Shot Clock |
Keely Smith, Ref |
Liam Nelson, Score Keeper |
Meghan, Ref |
Wesley Stirbet, Time Keeper |