U19 - Elora/Fergus | 6 |
U19 - London | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sun, Feb. 13, 2022 2:30 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | U19 - Elora/Fergus | U19 - London |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - Elora/Fergus | 2 | 4 | 0 | 0 | 6 |
U19 - London | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 - Elora/Fergus | 0 | 0 | 0 | 0 | 0 |
U19 - London | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 - Elora/Fergus | -- |
U19 - London | -- |
Period 1 |
---|
U19 - Elora/Fergus at 12:50 - #15 Josephine Richardson from #18 Kiera De Michele |
U19 - Elora/Fergus at 10:31 - #18 Kiera De Michele |
Period 2 |
U19 - Elora/Fergus at 11:03 - #15 Josephine Richardson from #25 I. Beaudry |
U19 - Elora/Fergus at 10:27 - #24 Nylah Christie-Smith from #19 Emma Nelson |
U19 - Elora/Fergus at 5:57 - #18 Kiera De Michele from #19 Emma Nelson and #17 Kyle Stirbet |
U19 - Elora/Fergus at 1:29 - #21 Jakob Stirbet |
Period 1 |
---|
No Penalties |
Period 2 |
U19 - Elora/Fergus at 3:11 - #19 Emma Nelson for High Stick Minor 8.3(2 pim) |
U19 - Elora/Fergus at 2:32 - #15 Josephine Richardson for Delay of Game (2 min) |
U19 - Elora/Fergus at 1:36 - #21 Jakob Stirbet for Delay of Game (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kiera De Michele | 2 | 1 | 3 | 0.00 |
15 | Josephine Richardson | 2 | 0 | 2 | 2.00 |
19 | Emma Nelson | 0 | 2 | 2 | 2.00 |
21 | Jakob Stirbet | 1 | 0 | 1 | 2.00 |
24 | Nylah Christie-Smith | 1 | 0 | 1 | 0.00 |
17 | Kyle Stirbet | 0 | 1 | 1 | 0.00 |
25 | I. Beaudry (AP) | 0 | 1 | 1 | 0.00 |
16 | K. Etheridge (AP) | 0 | 0 | 0 | 0.00 |
20 | Peyton De Michele | 0 | 0 | 0 | 0.00 |
23 | Emily Morris | 0 | 0 | 0 | 0.00 |
26 | A. Brubacher (AP) | 0 | 0 | 0 | 0.00 |
30 | K. Hesch (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B. Veaty, Referee |
Keely Smith, Referee |
Nancy Rich, Shot Clock |
Sheri Morris, Time Keeper |
Trent Hall, Score Keeper |