Burlington BlastU19B | 2 |
St CatharinesU19B | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193071 | Sat, Mar. 09, 2024 3:30 PM | Mainway Recreation Centre | Burlington BlastU19B | St CatharinesU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington BlastU19B | 1 | 1 | 0 | 0 | 2 |
St CatharinesU19B | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
St CatharinesU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington BlastU19B | -- |
St CatharinesU19B | -- |
Period 1 |
---|
Burlington BlastU19B at 8:05 - #12 Hailey Anderson from #6 Adriana DelFrate |
Period 2 |
St CatharinesU19B at 14:19 (SH) - #23 Brooklyn Stewart from #5 Alexandra Smith and #7 Juliana Jakubowski |
St CatharinesU19B at 8:28 - #23 Brooklyn Stewart from #9 Abigayle Fleming |
Burlington BlastU19B at 6:32 - #6 Adriana DelFrate from #4 Olivia Dinyer |
Period 1 |
---|
Burlington BlastU19B at 0:17 - #13 Nicole Vanbesien for Body Contact (2 min) |
Burlington BlastU19B at 0:10 - #8 Kristina Rehm for Body Contact (2 min) |
Period 2 |
Burlington BlastU19B at 5:11 - #10 Madison Lychlama for Tripping (2 min) |
Burlington BlastU19B at 1:48 - #13 Nicole Vanbesien for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Adriana DelFrate | 1 | 1 | 2 | 0.00 |
12 | Hailey Anderson | 1 | 0 | 1 | 0.00 |
4 | Olivia Dinyer | 0 | 1 | 1 | 0.00 |
2 | Tasha Staskovich | 0 | 0 | 0 | 0.00 |
3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
8 | Kristina Rehm | 0 | 0 | 0 | 2.00 |
10 | Madison Lychlama | 0 | 0 | 0 | 2.00 |
11 | Ava Wilson | 0 | 0 | 0 | 0.00 |
13 | Nicole Vanbesien | 0 | 0 | 0 | 4.00 |
18 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kate Diell |
Rob DelFrate |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brooklyn Stewart | 2 | 0 | 2 | 0.00 |
5 | Alexandra Smith | 0 | 1 | 1 | 0.00 |
7 | Juliana Jakubowski | 0 | 1 | 1 | 0.00 |
9 | Abigayle Fleming | 0 | 1 | 1 | 0.00 |
1 | Leighton Cusick | 0 | 0 | 0 | 0.00 |
3 | Ava Cusick | 0 | 0 | 0 | 0.00 |
6 | Ava Robbins | 0 | 0 | 0 | 0.00 |
10 | Zoe Walters | 0 | 0 | 0 | 0.00 |
15 | Kiah Currie | 0 | 0 | 0 | 0.00 |
26 | Clara Sheridan (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Somerville |
Courtney Cusick |
No Officials Entered |