Burlington BlastU19B | 5 |
EtobicokeU19B | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193067 | Mon, Mar. 18, 2024 8:30 PM | Mainway Recreation Centre | Burlington BlastU19B | EtobicokeU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington BlastU19B | 2 | 3 | 0 | 0 | 5 |
EtobicokeU19B | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington BlastU19B | -- |
EtobicokeU19B | -- |
Period 1 |
---|
Burlington BlastU19B at 13:50 - #5 Isabel Emmett from #4 Olivia Dinyer and #9 Katelyn Ostrowski |
EtobicokeU19B at 11:16 - #36 Henry Brown |
EtobicokeU19B at 9:35 - #34 Catherine Brown from #17 Flint Longman |
Burlington BlastU19B at 5:39 - #13 Nicole Vanbesien from #11 Ava Wilson and #12 Hailey Anderson |
EtobicokeU19B at 4:29 - #36 Henry Brown from #34 Catherine Brown and #16 Claire Bowerman |
Period 2 |
Burlington BlastU19B at 10:43 - #8 Kristina Rehm |
EtobicokeU19B at 7:34 - #36 Henry Brown from #34 Catherine Brown |
Burlington BlastU19B at 4:57 - #3 Lilijana Cimbur from #18 Taylor Proulx and #11 Ava Wilson |
Burlington BlastU19B at 2:25 - #8 Kristina Rehm |
Period 1 |
---|
Burlington BlastU19B at 13:12 - #15 Amy Johnson for Cross-Checking (2 min) |
Burlington BlastU19B at 12:28 - #8 Kristina Rehm for Body Contact (2 min) |
Period 2 |
EtobicokeU19B at 9:47 - #30 Melissa OConnor for Cross-Checking (2 min) |
EtobicokeU19B at 9:47 - #6 Sonja Zile for Cross-Checking (2 min) |
Burlington BlastU19B at 4:52 - #13 Nicole Vanbesien for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kristina Rehm | 2 | 0 | 2 | 2.00 |
11 | Ava Wilson | 0 | 2 | 2 | 0.00 |
3 | Lilijana Cimbur | 1 | 0 | 1 | 0.00 |
5 | Isabel Emmett | 1 | 0 | 1 | 0.00 |
13 | Nicole Vanbesien | 1 | 0 | 1 | 2.00 |
4 | Olivia Dinyer | 0 | 1 | 1 | 0.00 |
9 | Katelyn Ostrowski | 0 | 1 | 1 | 0.00 |
12 | Hailey Anderson | 0 | 1 | 1 | 0.00 |
18 | Taylor Proulx | 0 | 1 | 1 | 0.00 |
1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
2 | Tasha Staskovich | 0 | 0 | 0 | 0.00 |
6 | Adriana DelFrate | 0 | 0 | 0 | 0.00 |
7 | Zara Khan | 0 | 0 | 0 | 0.00 |
15 | Amy Johnson | 0 | 0 | 0 | 2.00 |
16 | Kaitlyn Rogers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kate Diell |
Nicola Morris |
Rob DelFrate |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Henry Brown | 3 | 0 | 3 | 0.00 |
34 | Catherine Brown | 1 | 2 | 3 | 0.00 |
16 | Claire Bowerman | 0 | 1 | 1 | 0.00 |
17 | Flint Longman | 0 | 1 | 1 | 0.00 |
1 | Penny McClement | 0 | 0 | 0 | 0.00 |
6 | Sonja Zile | 0 | 0 | 0 | 2.00 |
25 | Aaliah Ilham | 0 | 0 | 0 | 0.00 |
27 | Elizabeth Giesl-Butler | 0 | 0 | 0 | 0.00 |
30 | Melissa OConnor | 0 | 0 | 0 | 2.00 |
33 | Ashley Murie | 0 | 0 | 0 | 0.00 |
37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Kratt |
Kaylee Longman |
Stephanie Crisp |
Ben McClement |
No Officials Entered |