KitchenerU19 Vaut | 4 |
GoderichU19 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193066 | Sat, Mar. 09, 2024 1:15 PM | Sportsworld Twin Pad | KitchenerU19 Vaut | GoderichU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 2 | 2 | 0 | 0 | 4 |
| GoderichU19 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
| GoderichU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KitchenerU19 Vaut | -- |
| GoderichU19 | -- |
| Period 1 |
|---|
| GoderichU19 at 13:16 (SH) - #9 Danica Hesse from #7 Myra Caldwell |
| KitchenerU19 Vaut at 9:17 - #8 Alison Wright |
| KitchenerU19 Vaut at 6:46 - #5 Eleni Panayi from #8 Alison Wright and #10 Paige Goodyer |
| GoderichU19 at 6:31 - #13 Alyssa Fidom from #15 Elizabeth Peterson and #9 Danica Hesse |
| GoderichU19 at 5:02 - #3 Dana Croteau from #10 Ella Stanbury |
| GoderichU19 at 2:42 - #15 Elizabeth Peterson from #9 Danica Hesse and #14 Rebecca McClinchey |
| Period 2 |
| GoderichU19 at 6:03 (SH) - #7 Myra Caldwell from #11 Jordyn Austin |
| GoderichU19 at 5:16 - #15 Elizabeth Peterson from #4 Riley Arthur and #10 Ella Stanbury |
| KitchenerU19 Vaut at 4:38 - #7 Isaac Halsey from #3 Farah McKellar and #5 Eleni Panayi |
| KitchenerU19 Vaut at 3:31 (PP) - #18 Sadie Goodyer from #10 Paige Goodyer and #8 Alison Wright |
| GoderichU19 at 3:07 - #10 Ella Stanbury from #6 Kristen McClinchey |
| Period 1 |
|---|
| GoderichU19 at 14:01 - #15 Elizabeth Peterson for Illegal Substitution (2 min) |
| GoderichU19 at 11:35 - #15 Elizabeth Peterson for Hooking (2 min) |
| Period 2 |
| GoderichU19 at 13:42 - #7 Myra Caldwell for Cross-Checking (2 min) |
| GoderichU19 at 8:38 - #6 Kristen McClinchey for Interference (2 min) |
| GoderichU19 at 3:56 - #15 Elizabeth Peterson for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alison Wright | 1 | 2 | 3 | 0.00 |
| 5 | Eleni Panayi | 1 | 1 | 2 | 0.00 |
| 10 | Paige Goodyer | 0 | 2 | 2 | 0.00 |
| 7 | Isaac Halsey | 1 | 0 | 1 | 0.00 |
| 18 | Sadie Goodyer | 1 | 0 | 1 | 0.00 |
| 3 | Farah McKellar | 0 | 1 | 1 | 0.00 |
| 2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
| 4 | Stephanie Bardouniotis | 0 | 0 | 0 | 0.00 |
| 6 | Lilah Sachs | 0 | 0 | 0 | 0.00 |
| 12 | Alison Howell | 0 | 0 | 0 | 0.00 |
| 13 | Lindsay Schreder | 0 | 0 | 0 | 0.00 |
| 15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
| 31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kayla Vautour |
| Kevin Vautour |
| Todd Sachs |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Elizabeth Peterson | 2 | 1 | 3 | 6.00 |
| 9 | Danica Hesse | 1 | 2 | 3 | 0.00 |
| 10 | Ella Stanbury | 1 | 2 | 3 | 0.00 |
| 7 | Myra Caldwell | 1 | 1 | 2 | 2.00 |
| 3 | Dana Croteau | 1 | 0 | 1 | 0.00 |
| 13 | Alyssa Fidom | 1 | 0 | 1 | 0.00 |
| 4 | Riley Arthur | 0 | 1 | 1 | 0.00 |
| 6 | Kristen McClinchey | 0 | 1 | 1 | 2.00 |
| 11 | Jordyn Austin | 0 | 1 | 1 | 0.00 |
| 14 | Rebecca McClinchey | 0 | 1 | 1 | 0.00 |
| 1 | Jakob Garrick | 0 | 0 | 0 | 0.00 |
| 2 | Libby Jubinville | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Hesse |
| Jay Austin |
| Melissa Kerr |
| Lynn Cowman, Official |