DorchesterU19 | 3 |
KitchenerU19 Tait | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193065 | Sat, Mar. 09, 2024 11:00 AM | Flight Executive Centre | DorchesterU19 | KitchenerU19 Tait |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 2 | 1 | 0 | 0 | 3 |
| KitchenerU19 Tait | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 0 | 0 | 0 | 0 | 0 |
| KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DorchesterU19 | -- |
| KitchenerU19 Tait | -- |
| Period 1 |
|---|
| DorchesterU19 at 13:30 - #9 Avery O'Brien from #23 Charlotte Rose |
| KitchenerU19 Tait at 3:35 - #15 Mia Brown from #17 Nicole Cowman |
| DorchesterU19 at 0:02 - #9 Avery O'Brien from #24 Kaleigh Handley and #36 Mila Kowalski |
| Period 2 |
| DorchesterU19 at 14:44 - #34 Avery Brady |
| KitchenerU19 Tait at 14:32 - #35 Isabel Pfeiffer from #2 Scotlynn MacDonald |
| Period 1 |
|---|
| DorchesterU19 at 11:55 - #36 Mila Kowalski for Boarding (2 min) |
| DorchesterU19 at 1:55 - #6 Claire White for Unsportsmanlike (2 min, fully served) |
| KitchenerU19 Tait at 1:55 - #1 Kaleb Pfeiffer for Unsportsmanlike (2 min, fully served) |
| Period 2 |
| KitchenerU19 Tait at 9:53 - #1 Kaleb Pfeiffer for Tripping (2 min) |
| KitchenerU19 Tait at 9:53 - #35 Isabel Pfeiffer for Slashing (2 min) |
| DorchesterU19 at 6:24 - #2 Tristan Daly for Body Contact (2 min) |
| DorchesterU19 at 6:24 - #2 Tristan Daly for Unsportsmanlike (2 min, fully served) |
| KitchenerU19 Tait at 6:24 - #1 Kaleb Pfeiffer for Body Contact (2 min) |
| KitchenerU19 Tait at 0:06 - #1 Kaleb Pfeiffer for Interference (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Avery O'Brien | 2 | 0 | 2 | 0.00 |
| 34 | Avery Brady (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Charlotte Rose | 0 | 1 | 1 | 0.00 |
| 24 | Kaleigh Handley | 0 | 1 | 1 | 0.00 |
| 36 | Mila Kowalski (AP) | 0 | 1 | 1 | 2.00 |
| 2 | Tristan Daly | 0 | 0 | 0 | 4.00 |
| 6 | Claire White | 0 | 0 | 0 | 2.00 |
| 7 | Mariza Coelho | 0 | 0 | 0 | 0.00 |
| 10 | Ella Pusching | 0 | 0 | 0 | 0.00 |
| 11 | Mya Mendes | 0 | 0 | 0 | 0.00 |
| 12 | Loralee Brady | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Jackson | 0 | 0 | 0 | 0.00 |
| 44 | Adelyn Pushings (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Brady |
| Shelley Handley |
| Terry Rice |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mia Brown | 1 | 0 | 1 | 0.00 |
| 35 | Isabel Pfeiffer | 1 | 0 | 1 | 2.00 |
| 2 | Scotlynn MacDonald | 0 | 1 | 1 | 0.00 |
| 17 | Nicole Cowman | 0 | 1 | 1 | 0.00 |
| 1 | Kaleb Pfeiffer | 0 | 0 | 0 | 8.00 |
| 5 | Julia Gervais | 0 | 0 | 0 | 0.00 |
| 7 | Jada Gervais | 0 | 0 | 0 | 0.00 |
| 8 | Sara Heintz | 0 | 0 | 0 | 0.00 |
| 9 | Paige Bernardo | 0 | 0 | 0 | 0.00 |
| 31 | Chase Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Gervais |
| Doug Heintz |
| Kim Purbrick |
| Leanne Tait |
| Emma Joris, Referee |
| Sue spencer, Official |