St CatharinesU19B | 2 |
Niagara FallsU19B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193058 | Sun, Feb. 25, 2024 4:00 PM | Seymour-Hannah Sports & Entertainment Center | St CatharinesU19B | Niagara FallsU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St CatharinesU19B | 1 | 1 | 0 | 0 | 2 |
| Niagara FallsU19B | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St CatharinesU19B | 0 | 0 | 0 | 0 | 0 |
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St CatharinesU19B | -- |
| Niagara FallsU19B | -- |
| Period 1 |
|---|
| Niagara FallsU19B at 5:22 - #2 Anna Lalonde |
| St CatharinesU19B at 0:02 - #3 Ava Cusick from #15 Kiah Currie |
| Period 2 |
| Niagara FallsU19B at 11:01 - #4 Victoria Lalonde from #8 Ruby Bartok |
| Niagara FallsU19B at 9:11 - #14 Ava Fullerton |
| Niagara FallsU19B at 8:55 - #12 Sarah Sawicki |
| Niagara FallsU19B at 3:50 - #7 Dani VanAlstine from #14 Ava Fullerton |
| St CatharinesU19B at 3:27 - #7 Juliana Jakubowski from #3 Ava Cusick |
| Period 1 |
|---|
| St CatharinesU19B at 11:52 - #15 Kiah Currie for Holding (2 min) |
| St CatharinesU19B at 10:46 - #7 Juliana Jakubowski for Body Contact (2 min) |
| Niagara FallsU19B at 8:23 - #15 Jacqueline Lalonde for Body Contact (2 min) |
| Niagara FallsU19B at 0:05 - #8 Ruby Bartok for Tripping (2 min) |
| Period 2 |
| Niagara FallsU19B at 3:36 - #8 Ruby Bartok for Slashing (2 min) |
| Niagara FallsU19B at 3:36 - #8 Ruby Bartok for Tripping (2 min) |
| St CatharinesU19B at 2:39 - #12 Genevieve Hopkins for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ava Cusick | 1 | 1 | 2 | 0.00 |
| 7 | Juliana Jakubowski | 1 | 0 | 1 | 2.00 |
| 15 | Kiah Currie | 0 | 1 | 1 | 2.00 |
| 1 | Leighton Cusick | 0 | 0 | 0 | 0.00 |
| 2 | Chloe Meisner | 0 | 0 | 0 | 0.00 |
| 5 | Alexandra Smith | 0 | 0 | 0 | 0.00 |
| 6 | Ava Robbins | 0 | 0 | 0 | 0.00 |
| 9 | Abigayle Fleming | 0 | 0 | 0 | 0.00 |
| 12 | Genevieve Hopkins | 0 | 0 | 0 | 2.00 |
| 21 | Taylor Thompson (AP) | 0 | 0 | 0 | 0.00 |
| 23 | Brooklyn Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Ciancio |
| Ashley Vlaar |
| Courtney Cusick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ava Fullerton | 1 | 1 | 2 | 0.00 |
| 2 | Anna Lalonde | 1 | 0 | 1 | 0.00 |
| 4 | Victoria Lalonde | 1 | 0 | 1 | 0.00 |
| 7 | Dani VanAlstine | 1 | 0 | 1 | 0.00 |
| 12 | Sarah Sawicki | 1 | 0 | 1 | 0.00 |
| 8 | Ruby Bartok | 0 | 1 | 1 | 6.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 3 | Jilian Desilets | 0 | 0 | 0 | 0.00 |
| 6 | Sarah West | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Winter | 0 | 0 | 0 | 0.00 |
| 10 | Emma Judd | 0 | 0 | 0 | 0.00 |
| 13 | Sienna Lalonde | 0 | 0 | 0 | 0.00 |
| 15 | Jacqueline Lalonde | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle Lalonde |
| Paul Lalonde |
| Cassie Ogunniyi, Official |
| Kyle Stirbet, Official |