Elora FergusU19 | 5 |
Burlington BlastU19B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193045 | Sun, Feb. 11, 2024 3:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora FergusU19 | Burlington BlastU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 2 | 3 | 0 | 0 | 5 |
Burlington BlastU19B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Elora FergusU19 | -- |
Burlington BlastU19B | -- |
Period 1 |
---|
Elora FergusU19 at 8:44 - #25 Jakob Stirbet from #28 Shelby Longaphie |
Elora FergusU19 at 2:47 - #25 Jakob Stirbet from #8 Kiera De Michele |
Period 2 |
Elora FergusU19 at 14:44 - #27 Alexandria Boyko from #19 Emily Weber |
Burlington BlastU19B at 13:19 - #12 Hailey Anderson from #19 Alex Whale and #14 Kate Perry |
Elora FergusU19 at 6:20 - #25 Jakob Stirbet from #19 Emily Weber |
Elora FergusU19 at 1:05 - #8 Kiera De Michele from #22 Cameron Glasgow |
Period 1 |
---|
Elora FergusU19 at 11:39 - #15 Tessa Sizer for Body Contact (2 min) |
Elora FergusU19 at 7:30 - #22 Cameron Glasgow for Tripping (2 min) |
Elora FergusU19 at 7:13 - #29 Brooklyn Fleming for Tripping (2 min) |
Elora FergusU19 at 0:40 - #25 Jakob Stirbet for Tripping (2 min) |
Period 2 |
Elora FergusU19 at 11:55 - #8 Kiera De Michele for Tripping (2 min) |
Burlington BlastU19B at 7:05 - Bench Penalty for Hooking (2 min) |
Elora FergusU19 at 4:35 - #19 Emily Weber for Interference (2 min) |
Elora FergusU19 at 3:35 - #28 Shelby Longaphie for Unsportsmanlike (2 min, fully served) |
Burlington BlastU19B at 3:35 - #18 Taylor Proulx for Slashing (2 min) |
Burlington BlastU19B at 1:05 - #13 Nicole Vanbesien for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jakob Stirbet | 3 | 0 | 3 | 2.00 |
8 | Kiera De Michele | 1 | 1 | 2 | 2.00 |
19 | Emily Weber | 0 | 2 | 2 | 2.00 |
27 | Alexandria Boyko | 1 | 0 | 1 | 0.00 |
22 | Cameron Glasgow | 0 | 1 | 1 | 2.00 |
28 | Shelby Longaphie | 0 | 1 | 1 | 2.00 |
2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
6 | Teagan Feenstra | 0 | 0 | 0 | 0.00 |
13 | Ashlynn Lantz | 0 | 0 | 0 | 0.00 |
15 | Tessa Sizer | 0 | 0 | 0 | 2.00 |
17 | Hailey Moyer | 0 | 0 | 0 | 0.00 |
26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
29 | Brooklyn Fleming | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie De Michele |
Ian Sizer |
Tracey Fleming |
Sarah Lemkow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Hailey Anderson | 1 | 0 | 1 | 0.00 |
1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
6 | Adriana DelFrate | 0 | 0 | 0 | 0.00 |
8 | Kristina Rehm | 0 | 0 | 0 | 0.00 |
9 | Katelyn Ostrowski | 0 | 0 | 0 | 0.00 |
11 | Ava Wilson | 0 | 0 | 0 | 0.00 |
13 | Nicole Vanbesien | 0 | 0 | 0 | 2.00 |
15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
18 | Taylor Proulx | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob DelFrate |
Kate Diell |
Tracy Farmer, Official |