EtobicokeU19B | 4 |
WhitbyU19B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193043 | Sat, Feb. 10, 2024 8:15 PM | Centennial Park Arena - East | EtobicokeU19B | WhitbyU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 4 | 0 | 0 | 0 | 4 |
| WhitbyU19B | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EtobicokeU19B | -- |
| WhitbyU19B | -- |
| Period 1 |
|---|
| EtobicokeU19B at 14:16 - #36 Henry Brown from #27 Elizabeth Giesl-Butler and #17 Flint Longman |
| EtobicokeU19B at 13:31 - #34 Catherine Brown from #30 Melissa OConnor |
| EtobicokeU19B at 8:11 - #36 Henry Brown from #37 McKenna Turley and #29 Vivienne Crowe |
| EtobicokeU19B at 7:25 - #27 Elizabeth Giesl-Butler from #25 Aaliah Ilham |
| WhitbyU19B at 7:03 - #8 Joshua Stirbet from #2 Zofia Semeniuk |
| WhitbyU19B at 2:50 - #2 Zofia Semeniuk from #14 Grace Selig |
| Period 2 |
| WhitbyU19B at 5:28 - #31 Cameron Glascow from #12 Abigail Alchin |
| WhitbyU19B at 3:31 - #8 Joshua Stirbet from #4 Sydney Rutherford |
| WhitbyU19B at 1:23 - #8 Joshua Stirbet |
| Period 1 |
|---|
| WhitbyU19B at 0:59 - #31 Cameron Glascow for Body Contact (2 min) |
| EtobicokeU19B at 0:00 - #27 Elizabeth Giesl-Butler for Tripping (2 min) |
| Period 2 |
| EtobicokeU19B at 10:48 - #34 Catherine Brown for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Henry Brown | 2 | 0 | 2 | 0.00 |
| 27 | Elizabeth Giesl-Butler | 1 | 1 | 2 | 2.00 |
| 34 | Catherine Brown | 1 | 0 | 1 | 2.00 |
| 17 | Flint Longman | 0 | 1 | 1 | 0.00 |
| 25 | Aaliah Ilham | 0 | 1 | 1 | 0.00 |
| 29 | Vivienne Crowe | 0 | 1 | 1 | 0.00 |
| 30 | Melissa OConnor | 0 | 1 | 1 | 0.00 |
| 37 | McKenna Turley | 0 | 1 | 1 | 0.00 |
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 33 | Ashley Murie | 0 | 0 | 0 | 0.00 |
| 45 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben McClement |
| Lorraine Kratt |
| Stephanie Crisp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Joshua Stirbet (AP) | 3 | 0 | 3 | 0.00 |
| 2 | Zofia Semeniuk | 1 | 1 | 2 | 0.00 |
| 31 | Cameron Glascow (AP) | 1 | 0 | 1 | 2.00 |
| 4 | Sydney Rutherford | 0 | 1 | 1 | 0.00 |
| 12 | Abigail Alchin | 0 | 1 | 1 | 0.00 |
| 14 | Grace Selig | 0 | 1 | 1 | 0.00 |
| 5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
| 10 | Samantha Sirbos | 0 | 0 | 0 | 0.00 |
| 11 | Jade Hargrave | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Selig |
| Kathy Kisielowski |
| Dan Davies, Ref |
| Robbie Olinski, Referee |