KitchenerU19 Tait | 1 |
Wellington North-U19 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193042 | Wed, Jan. 31, 2024 8:00 PM | Lions Arena | KitchenerU19 Tait | Wellington North-U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Tait | 1 | 0 | 0 | 0 | 1 |
| Wellington North-U19 | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
| Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KitchenerU19 Tait | -- |
| Wellington North-U19 | -- |
| Period 1 |
|---|
| Wellington North-U19 at 12:56 - #6 Emily Henderson from #3 Elaine Dowling |
| KitchenerU19 Tait at 7:40 - #30 Alexa Jantzi from #6 Bella Fordham |
| Wellington North-U19 at 4:25 - #22 Noah Seddon from #86 Callee Olivia and #3 Elaine Dowling |
| Wellington North-U19 at 1:51 - #6 Emily Henderson from #22 Noah Seddon and #8 Emily Calder |
| Period 2 |
| Wellington North-U19 at 10:27 - #3 Elaine Dowling from #8 Emily Calder and #22 Noah Seddon |
| Wellington North-U19 at 5:31 - #22 Noah Seddon from #3 Elaine Dowling |
| Wellington North-U19 at 4:51 - #22 Noah Seddon from #3 Elaine Dowling |
| Wellington North-U19 at 0:40 - #86 Callee Olivia from #22 Noah Seddon and #6 Emily Henderson |
| Wellington North-U19 at 0:15 - #86 Callee Olivia |
| Period 1 |
|---|
| Wellington North-U19 at 9:24 - #22 Noah Seddon for Body Contact (2 min) |
| KitchenerU19 Tait at 0:08 - #30 Alexa Jantzi for Slashing (2 min) |
| Period 2 |
| KitchenerU19 Tait at 13:54 - #1 Kaleb Pfeiffer for Holding (2 min) |
| KitchenerU19 Tait at 4:07 - #1 Kaleb Pfeiffer for High Sticking (2 min) |
| KitchenerU19 Tait at 3:21 - #2 Scotlynn MacDonald for Interference (2 min) |
| KitchenerU19 Tait at 0:40 - #31 Chase BrownServed by #5 Julia Gervais for Unsportsmanlike (2 min, fully served) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Alexa Jantzi | 1 | 0 | 1 | 2.00 |
| 6 | Bella Fordham | 0 | 1 | 1 | 0.00 |
| 1 | Kaleb Pfeiffer | 0 | 0 | 0 | 4.00 |
| 2 | Scotlynn MacDonald | 0 | 0 | 0 | 2.00 |
| 3 | Caitlyn George | 0 | 0 | 0 | 0.00 |
| 5 | Julia Gervais | 0 | 0 | 0 | 0.00 |
| 7 | Jada Gervais | 0 | 0 | 0 | 0.00 |
| 8 | Sara Heintz | 0 | 0 | 0 | 0.00 |
| 15 | Mia Brown | 0 | 0 | 0 | 0.00 |
| 31 | Chase Brown | 0 | 0 | 0 | 2.00 |
| 35 | Isabel Pfeiffer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chrissy Gervais |
| Doug Heintz |
| Kim Purbrick |
| Leanne Tait |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Noah Seddon | 3 | 3 | 6 | 2.00 |
| 3 | Elaine Dowling | 1 | 4 | 5 | 0.00 |
| 6 | Emily Henderson | 2 | 1 | 3 | 0.00 |
| 86 | Callee Olivia (AP) | 2 | 1 | 3 | 0.00 |
| 8 | Emily Calder | 0 | 2 | 2 | 0.00 |
| 5 | Jasmine Morrison | 0 | 0 | 0 | 0.00 |
| 9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
| 13 | Savannah Cockman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Seddon |
| Laurie Henderson |
| Shawn Ross, Official |