EtobicokeU19B | 0 |
Elora FergusU19 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193028 | Sat, Jan. 27, 2024 8:15 PM | Centennial Park Arena - East | EtobicokeU19B | Elora FergusU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EtobicokeU19B | -- |
| Elora FergusU19 | -- |
| Period 1 |
|---|
| Elora FergusU19 at 11:02 - #13 Ashlynn Lantz from #22 Cameron Glasgow and #17 Hailey Moyer |
| Elora FergusU19 at 6:22 - #17 Hailey Moyer from #6 Teagan Feenstra and #2 Joshua Stirbet |
| Elora FergusU19 at 3:44 - #2 Joshua Stirbet from #13 Ashlynn Lantz |
| Period 2 |
| Elora FergusU19 at 8:40 (PP) - #6 Teagan Feenstra |
| Elora FergusU19 at 8:18 (PP) - #22 Cameron Glasgow from #6 Teagan Feenstra and #26 Liberty Schmidt |
| Elora FergusU19 at 2:24 (PP) - #2 Joshua Stirbet from #6 Teagan Feenstra |
| Elora FergusU19 at 1:42 - #22 Cameron Glasgow from #29 Brooklyn Fleming |
| Period 1 |
|---|
| Elora FergusU19 at 1:23 - #22 Cameron Glasgow for Body Contact (2 min) |
| Period 2 |
| EtobicokeU19B at 11:53 - #37 McKenna Turley for Boarding (2 min) |
| EtobicokeU19B at 10:52 - #5 Meryl LiServed by #29 Vivienne Crowe for Unsportsmanlike (2 min, fully served) |
| EtobicokeU19B at 10:52 - #5 Meryl LiServed by #29 Vivienne Crowe for Misconduct (Player) |
| Elora FergusU19 at 10:52 - #13 Ashlynn Lantz for Tripping (2 min) |
| EtobicokeU19B at 2:45 - #33 Ashley Murie for Interference (2 min) |
| EtobicokeU19B at 1:42 - #27 Elizabeth Giesl-Butler for Hooking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Penny McClement | 0 | 0 | 0 | 0.00 |
| 5 | Meryl Li | 0 | 0 | 0 | 4.00 |
| 6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
| 16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
| 17 | Flint Longman | 0 | 0 | 0 | 0.00 |
| 25 | Aaliah Ilham | 0 | 0 | 0 | 0.00 |
| 27 | Elizabeth Giesl-Butler | 0 | 0 | 0 | 2.00 |
| 29 | Vivienne Crowe | 0 | 0 | 0 | 0.00 |
| 30 | Melissa OConnor | 0 | 0 | 0 | 0.00 |
| 31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
| 33 | Ashley Murie | 0 | 0 | 0 | 2.00 |
| 34 | Catherine Brown | 0 | 0 | 0 | 0.00 |
| 36 | Henry Brown | 0 | 0 | 0 | 0.00 |
| 37 | McKenna Turley | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Kratt |
| Ben McClement |
| Kaylee Longman |
| Stephanie Crisp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Teagan Feenstra | 1 | 3 | 4 | 0.00 |
| 2 | Joshua Stirbet | 2 | 1 | 3 | 0.00 |
| 22 | Cameron Glasgow | 2 | 1 | 3 | 2.00 |
| 13 | Ashlynn Lantz | 1 | 1 | 2 | 2.00 |
| 17 | Hailey Moyer | 1 | 1 | 2 | 0.00 |
| 26 | Liberty Schmidt | 0 | 1 | 1 | 0.00 |
| 29 | Brooklyn Fleming | 0 | 1 | 1 | 0.00 |
| 15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
| 19 | Emily Weber | 0 | 0 | 0 | 0.00 |
| 20 | Wesley Stirbet AP | 0 | 0 | 0 | 0.00 |
| 27 | Alexandria Boyko | 0 | 0 | 0 | 0.00 |
| 28 | Shelby Longaphie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Sizer |
| Sarah Lemkow |
| Tracey Fleming |
| Dan Davies, Official |
| Morgen Giesl-Butler, Official |