Burlington BlastU19B | 4 |
WhitbyU19B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193026 | Sat, Jan. 27, 2024 2:30 PM | Mainway Recreation Centre | Burlington BlastU19B | WhitbyU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 0 | 4 | 0 | 0 | 4 |
| WhitbyU19B | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington BlastU19B | -- |
| WhitbyU19B | -- |
| Period 1 |
|---|
| WhitbyU19B at 2:59 - #2 Zofia Semeniuk from #5 Corrine Mitchell |
| WhitbyU19B at 0:32 - #8 Morgan Mackenzie |
| WhitbyU19B at 0:13 - #11 Anna Mackenzie |
| Period 2 |
| Burlington BlastU19B at 13:49 - #10 Madison Lychlama from #9 Katelyn Ostrowski and #2 Tasha Staskovich |
| Burlington BlastU19B at 13:10 - #12 Hailey Anderson from #13 Nicole Vanbesien and #18 Taylor Proulx |
| WhitbyU19B at 8:45 - #2 Zofia Semeniuk from #12 Abigail Alchin |
| WhitbyU19B at 6:56 - #14 Grace Selig from #11 Anna Mackenzie |
| Burlington BlastU19B at 6:46 - #13 Nicole Vanbesien from #12 Hailey Anderson |
| WhitbyU19B at 6:32 - #3 Ellie MacKenzie from #7 Sasha Vegas-Kisielowski and #5 Corrine Mitchell |
| WhitbyU19B at 0:45 - #11 Anna Mackenzie from #12 Abigail Alchin |
| Burlington BlastU19B at 0:16 - #10 Madison Lychlama from #12 Hailey Anderson |
| WhitbyU19B at 0:09 - #14 Grace Selig from #7 Sasha Vegas-Kisielowski |
| Period 1 |
|---|
| Burlington BlastU19B at 0:52 - #10 Madison Lychlama for Body Contact (2 min) |
| Period 2 |
| WhitbyU19B at 14:29 - #2 Zofia Semeniuk for Tripping (2 min) |
| Burlington BlastU19B at 12:18 - #16 Kaitlyn Rogers for Body Contact (2 min) |
| WhitbyU19B at 7:37 - #2 Zofia Semeniuk for Slashing (2 min) |
| Burlington BlastU19B at 2:32 - #8 Kristina Rehm for Delay of Game (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hailey Anderson | 1 | 2 | 3 | 0.00 |
| 10 | Madison Lychlama | 2 | 0 | 2 | 2.00 |
| 13 | Nicole Vanbesien | 1 | 1 | 2 | 0.00 |
| 2 | Tasha Staskovich | 0 | 1 | 1 | 0.00 |
| 9 | Katelyn Ostrowski | 0 | 1 | 1 | 0.00 |
| 18 | Taylor Proulx | 0 | 1 | 1 | 0.00 |
| 1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
| 6 | Adriana DelFrate | 0 | 0 | 0 | 0.00 |
| 8 | Kristina Rehm | 0 | 0 | 0 | 2.00 |
| 11 | Ava Wilson | 0 | 0 | 0 | 0.00 |
| 15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Kaitlyn Rogers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenna Staskovich |
| Nicola Morris |
| Rob DelFrate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anna Mackenzie | 2 | 1 | 3 | 0.00 |
| 2 | Zofia Semeniuk | 2 | 0 | 2 | 4.00 |
| 14 | Grace Selig | 2 | 0 | 2 | 0.00 |
| 5 | Corrine Mitchell | 0 | 2 | 2 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 2 | 2 | 0.00 |
| 12 | Abigail Alchin | 0 | 2 | 2 | 0.00 |
| 3 | Ellie MacKenzie | 1 | 0 | 1 | 0.00 |
| 8 | Morgan Mackenzie | 1 | 0 | 1 | 0.00 |
| 10 | Samantha Sirbos | 0 | 0 | 0 | 0.00 |
| 31 | Samuel Brown (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cherise Semeniuk |
| Kathy Kisielowski |
| No Officials Entered |