Niagara FallsU19B | 6 |
Wellington North-U19 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193022 | Sun, Jan. 21, 2024 2:00 PM | Gale Centre | Niagara FallsU19B | Wellington North-U19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 3 | 3 | 0 | 0 | 6 |
| Wellington North-U19 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara FallsU19B | -- |
| Wellington North-U19 | -- |
| Period 1 |
|---|
| Wellington North-U19 at 10:48 - #8 Emily Calder from #22 Noah Seddon and #5 Jasmine Morrison |
| Niagara FallsU19B at 10:36 - #2 Anna Lalonde from #15 Jacqueline Lalonde |
| Wellington North-U19 at 9:28 - #22 Noah Seddon from #3 Elaine Dowling and #5 Jasmine Morrison |
| Niagara FallsU19B at 7:50 - #14 Ava Fullerton from #10 Emma Judd |
| Niagara FallsU19B at 4:19 - #2 Anna Lalonde from #15 Jacqueline Lalonde |
| Period 2 |
| Wellington North-U19 at 11:12 (PP) - #22 Noah Seddon from #5 Jasmine Morrison and #8 Emily Calder |
| Niagara FallsU19B at 9:07 - #9 Sophia Winter from #4 Victoria Lalonde and #2 Anna Lalonde |
| Wellington North-U19 at 8:19 - #6 Emily Henderson from #22 Noah Seddon and #3 Elaine Dowling |
| Niagara FallsU19B at 2:48 - #2 Anna Lalonde from #4 Victoria Lalonde and #15 Jacqueline Lalonde |
| Niagara FallsU19B at 1:17 - #13 Sienna Lalonde |
| Period 1 |
|---|
| Wellington North-U19 at 6:03 - #6 Emily Henderson for Interference (2 min) |
| Period 2 |
| Niagara FallsU19B at 11:56 - #7 Dani VanAlstine for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna Lalonde | 3 | 1 | 4 | 0.00 |
| 15 | Jacqueline Lalonde | 0 | 3 | 3 | 0.00 |
| 4 | Victoria Lalonde | 0 | 2 | 2 | 0.00 |
| 9 | Sophia Winter | 1 | 0 | 1 | 0.00 |
| 13 | Sienna Lalonde | 1 | 0 | 1 | 0.00 |
| 14 | Ava Fullerton | 1 | 0 | 1 | 0.00 |
| 10 | Emma Judd | 0 | 1 | 1 | 0.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 3 | Jilian Desilets | 0 | 0 | 0 | 0.00 |
| 6 | Sarah West | 0 | 0 | 0 | 0.00 |
| 7 | Dani VanAlstine | 0 | 0 | 0 | 2.00 |
| 12 | Sarah Sawicki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Noah Seddon | 2 | 2 | 4 | 0.00 |
| 5 | Jasmine Morrison | 0 | 3 | 3 | 0.00 |
| 8 | Emily Calder | 1 | 1 | 2 | 0.00 |
| 3 | Elaine Dowling | 0 | 2 | 2 | 0.00 |
| 6 | Emily Henderson | 1 | 0 | 1 | 2.00 |
| 9 | Reuben Seddon | 0 | 0 | 0 | 0.00 |
| 12 | Abby Morrison (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Seddon |
| Laurie Henderson |
| John Hibbit, Official |
| MJ Boyd, Official |