Elora FergusU19 | 6 |
Burlington BlastU19B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193021 | Sun, Jan. 21, 2024 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora FergusU19 | Burlington BlastU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora FergusU19 | 2 | 4 | 0 | 0 | 6 |
| Burlington BlastU19B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora FergusU19 | -- |
| Burlington BlastU19B | -- |
| Period 1 |
|---|
| Burlington BlastU19B at 9:35 - #6 Adriana DelFrate from #11 Ava Wilson |
| Burlington BlastU19B at 9:12 - #8 Kristina Rehm |
| Elora FergusU19 at 8:45 - #25 Jakob Stirbet |
| Elora FergusU19 at 4:35 - #27 Alexandria Boyko from #13 Ashlynn Lantz and #8 Kiera De Michele |
| Burlington BlastU19B at 0:01 - #4 Olivia Dinyer from #10 Madison Lychlama |
| Period 2 |
| Elora FergusU19 at 11:32 - #25 Jakob Stirbet |
| Elora FergusU19 at 5:25 - #22 Cameron Glasgow |
| Elora FergusU19 at 2:21 - #6 Teagan Feenstra from #28 Shelby Longaphie |
| Elora FergusU19 at 1:24 - #22 Cameron Glasgow |
| Period 1 |
|---|
| Elora FergusU19 at 12:31 - #28 Shelby Longaphie for Hooking (2 min) |
| Burlington BlastU19B at 12:31 - #6 Adriana DelFrate for Unsportsmanlike (2 min, fully served) |
| Elora FergusU19 at 3:09 - #22 Cameron Glasgow for Major Penalty (4 min, fully served) |
| Period 2 |
| Burlington BlastU19B at 13:32 - #6 Adriana DelFrate for Tripping (2 min) |
| Elora FergusU19 at 10:45 - #8 Kiera De Michele for Cross-Checking (2 min) |
| Burlington BlastU19B at 9:39 - #13 Nicole Vanbesien for Major Penalty (4 min, fully served) |
| Elora FergusU19 at 8:35 - #22 Cameron Glasgow for Body Contact (2 min) |
| Burlington BlastU19B at 2:04 - #4 Olivia DinyerServed by #18 Taylor Proulx for Misconduct (Player) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cameron Glasgow | 2 | 0 | 2 | 6.00 |
| 25 | Jakob Stirbet | 2 | 0 | 2 | 0.00 |
| 6 | Teagan Feenstra | 1 | 0 | 1 | 0.00 |
| 27 | Alexandria Boyko | 1 | 0 | 1 | 0.00 |
| 8 | Kiera De Michele | 0 | 1 | 1 | 2.00 |
| 13 | Ashlynn Lantz | 0 | 1 | 1 | 0.00 |
| 28 | Shelby Longaphie | 0 | 1 | 1 | 2.00 |
| 2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
| 15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
| 17 | Hailey Moyer | 0 | 0 | 0 | 0.00 |
| 19 | Emily Weber | 0 | 0 | 0 | 0.00 |
| 26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Fleming | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie De Michele |
| Ian Sizer |
| Sarah Lemkow |
| Tracey Fleming |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olivia Dinyer | 1 | 0 | 1 | 2.00 |
| 6 | Adriana DelFrate | 1 | 0 | 1 | 4.00 |
| 8 | Kristina Rehm | 1 | 0 | 1 | 0.00 |
| 10 | Madison Lychlama | 0 | 1 | 1 | 0.00 |
| 11 | Ava Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
| 3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
| 12 | Hailey Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Nicole Vanbesien | 0 | 0 | 0 | 4.00 |
| 15 | Amy Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Taylor Proulx | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kate Diell |
| Nicola Morris |
| Rob DelFrate |
| Keely Smith, Ref |