EtobicokeU19B | 4 |
Burlington BlastU19B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193019 | Sat, Jan. 20, 2024 8:15 PM | Centennial Park Arena - Pad 1 | EtobicokeU19B | Burlington BlastU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 1 | 3 | 0 | 0 | 4 |
Burlington BlastU19B | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
Burlington BlastU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EtobicokeU19B | -- |
Burlington BlastU19B | -- |
Period 1 |
---|
EtobicokeU19B at 9:04 - #37 McKenna Turley from #30 Melissa OConnor |
Burlington BlastU19B at 7:23 - #7 Zara Khan from #13 Nicole Vanbesien and #15 Amy Johnson |
Burlington BlastU19B at 4:56 (SH) - #4 Olivia Dinyer from #16 Kaitlyn Rogers |
Period 2 |
Burlington BlastU19B at 13:48 - #13 Nicole Vanbesien from #4 Olivia Dinyer |
EtobicokeU19B at 6:47 - #6 Sonja Zile from #27 Elizabeth Giesl-Butler and #36 Henry Brown |
EtobicokeU19B at 0:53 - #6 Sonja Zile from #31 Zuri McDermott |
EtobicokeU19B at 0:14 - #5 Meryl Li from #27 Elizabeth Giesl-Butler |
Period 1 |
---|
Burlington BlastU19B at 5:46 - #9 Katelyn Ostrowski for Hooking (2 min) |
Burlington BlastU19B at 5:35 - #2 Tasha Staskovich for Holding (2 min) |
Burlington BlastU19B at 1:05 - #18 Taylor Proulx for Boarding (2 min) |
Period 2 |
EtobicokeU19B at 14:42 - #27 Elizabeth Giesl-Butler for Hooking (2 min) |
EtobicokeU19B at 12:31 - #36 Henry Brown for Slashing (2 min) |
Burlington BlastU19B at 11:49 - #7 Zara Khan for Elbowing (2 min) |
EtobicokeU19B at 10:11 - #36 Henry Brown for Body Contact (2 min) |
EtobicokeU19B at 5:19 - #25 Aaliah Ilham for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Sonja Zile | 2 | 0 | 2 | 0.00 |
27 | Elizabeth Giesl-Butler | 0 | 2 | 2 | 2.00 |
5 | Meryl Li | 1 | 0 | 1 | 0.00 |
37 | McKenna Turley | 1 | 0 | 1 | 0.00 |
30 | Melissa OConnor | 0 | 1 | 1 | 0.00 |
31 | Zuri McDermott | 0 | 1 | 1 | 0.00 |
36 | Henry Brown | 0 | 1 | 1 | 4.00 |
1 | Penny McClement | 0 | 0 | 0 | 0.00 |
16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
17 | Flint Longman | 0 | 0 | 0 | 0.00 |
25 | Aaliah Ilham | 0 | 0 | 0 | 2.00 |
33 | Ashley Murie | 0 | 0 | 0 | 0.00 |
34 | Catherine Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben McClement |
Stephanie Crisp |
Aaron Kratt |
Kaylee Longman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Olivia Dinyer | 1 | 1 | 2 | 0.00 |
13 | Nicole Vanbesien | 1 | 1 | 2 | 0.00 |
7 | Zara Khan | 1 | 0 | 1 | 2.00 |
15 | Amy Johnson | 0 | 1 | 1 | 0.00 |
16 | Kaitlyn Rogers | 0 | 1 | 1 | 0.00 |
1 | Savannah Healey | 0 | 0 | 0 | 0.00 |
2 | Tasha Staskovich | 0 | 0 | 0 | 2.00 |
3 | Lilijana Cimbur | 0 | 0 | 0 | 0.00 |
5 | Isabel Emmett | 0 | 0 | 0 | 0.00 |
6 | Adriana DelFrate | 0 | 0 | 0 | 0.00 |
9 | Katelyn Ostrowski | 0 | 0 | 0 | 2.00 |
11 | Ava Wilson | 0 | 0 | 0 | 0.00 |
12 | Hailey Anderson | 0 | 0 | 0 | 0.00 |
18 | Taylor Proulx | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicola Morris |
Rob DelFrate |
Georgia Stiles, Official |
Morgen Giesl-Butler [none], Official |