KitchenerU19 Tait | 7 |
KitchenerU19 Vaut | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193016 | Sat, Jan. 20, 2024 5:00 PM | Lions Arena Kitchener | KitchenerU19 Tait | KitchenerU19 Vaut |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU19 Tait | 2 | 5 | 0 | 0 | 7 |
KitchenerU19 Vaut | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
KitchenerU19 Tait | -- |
KitchenerU19 Vaut | -- |
Period 1 |
---|
KitchenerU19 Tait at 13:35 - #35 Isabel Pfeiffer from #2 Scotlynn MacDonald |
KitchenerU19 Vaut at 12:20 - #6 Lilah Sachs from #5 Eleni Panayi and #12 Alison Howell |
KitchenerU19 Tait at 6:49 - #35 Isabel Pfeiffer from #17 Nicole Cowman |
Period 2 |
KitchenerU19 Tait at 14:48 - #30 Alexa Jantzi from #3 Caitlyn George and #8 Sara Heintz |
KitchenerU19 Vaut at 13:38 - #9 Emma Phan from #12 Alison Howell and #3 Farah McKellar |
KitchenerU19 Tait at 13:28 - #15 Mia Brown from #7 Jada Gervais and #2 Scotlynn MacDonald |
KitchenerU19 Tait at 10:26 - #15 Mia Brown from #9 Paige Bernardo and #3 Caitlyn George |
KitchenerU19 Tait at 9:00 - #5 Julia Gervais from #18 Laura Clement and #15 Mia Brown |
KitchenerU19 Vaut at 3:36 - #10 Paige Goodyer from #12 Alison Howell and #4 Stephanie Bardouniotis |
KitchenerU19 Tait at 2:55 - #18 Laura Clement from #30 Alexa Jantzi |
Period 1 |
---|
KitchenerU19 Tait at 10:57 - #2 Scotlynn MacDonald for Tripping (2 min) |
KitchenerU19 Tait at 8:00 - #6 Bella Fordham for Delay of Game (2 min) |
KitchenerU19 Tait at 6:17 - #30 Alexa Jantzi for Holding (2 min) |
KitchenerU19 Vaut at 5:39 - #10 Paige Goodyer for Tripping (2 min) |
Period 2 |
KitchenerU19 Tait at 7:43 - #35 Isabel Pfeiffer for Body Contact (2 min) |
KitchenerU19 Vaut at 4:02 - #11 Tessa King for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mia Brown | 2 | 1 | 3 | 0.00 |
35 | Isabel Pfeiffer | 2 | 0 | 2 | 2.00 |
18 | Laura Clement | 1 | 1 | 2 | 0.00 |
30 | Alexa Jantzi | 1 | 1 | 2 | 2.00 |
2 | Scotlynn MacDonald | 0 | 2 | 2 | 2.00 |
3 | Caitlyn George | 0 | 2 | 2 | 0.00 |
5 | Julia Gervais | 1 | 0 | 1 | 0.00 |
7 | Jada Gervais | 0 | 1 | 1 | 0.00 |
8 | Sara Heintz | 0 | 1 | 1 | 0.00 |
9 | Paige Bernardo | 0 | 1 | 1 | 0.00 |
17 | Nicole Cowman | 0 | 1 | 1 | 0.00 |
6 | Bella Fordham | 0 | 0 | 0 | 2.00 |
31 | Chase Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chrissy Gervais |
Doug Heintz |
Kim Purbrick |
Leanne Tait |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Alison Howell | 0 | 3 | 3 | 0.00 |
6 | Lilah Sachs | 1 | 0 | 1 | 0.00 |
9 | Emma Phan | 1 | 0 | 1 | 0.00 |
10 | Paige Goodyer | 1 | 0 | 1 | 2.00 |
3 | Farah McKellar | 0 | 1 | 1 | 0.00 |
4 | Stephanie Bardouniotis | 0 | 1 | 1 | 0.00 |
5 | Eleni Panayi | 0 | 1 | 1 | 0.00 |
2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
8 | Alison Wright | 0 | 0 | 0 | 0.00 |
11 | Tessa King | 0 | 0 | 0 | 2.00 |
15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
18 | Sadie Goodyer | 0 | 0 | 0 | 0.00 |
31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayla Vautour |
Kevin Vautour |
Todd Sachs |
Tessa Kettles |
Jodie Hannen, Ref |
Laura Wright, Score keeper |