Niagara FallsU19B | 3 |
Elora FergusU19 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193015 | Sat, Jan. 20, 2024 5:00 PM | Gale Centre | Niagara FallsU19B | Elora FergusU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 2 | 1 | 0 | 0 | 3 |
| Elora FergusU19 | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara FallsU19B | -- |
| Elora FergusU19 | -- |
| Period 1 |
|---|
| Niagara FallsU19B at 13:41 - #14 Ava Fullerton from #13 Sienna Lalonde and #4 Victoria Lalonde |
| Elora FergusU19 at 11:17 - #22 Cameron Glasgow from #27 Alexandria Boyko and #8 Kiera De Michele |
| Elora FergusU19 at 9:04 - #28 Shelby Longaphie from #25 Jakob Stirbet and #6 Teagan Feenstra |
| Elora FergusU19 at 6:58 (PP) - #22 Cameron Glasgow from #25 Jakob Stirbet and #17 Hailey Moyer |
| Elora FergusU19 at 5:02 - #6 Teagan Feenstra from #25 Jakob Stirbet |
| Elora FergusU19 at 3:37 (PP) - #22 Cameron Glasgow from #8 Kiera De Michele |
| Niagara FallsU19B at 0:30 - #14 Ava Fullerton from #13 Sienna Lalonde |
| Period 2 |
| Elora FergusU19 at 6:59 (SH) - #28 Shelby Longaphie from #27 Alexandria Boyko and #13 Ashlynn Lantz |
| Niagara FallsU19B at 2:54 - #14 Ava Fullerton from #2 Anna Lalonde and #7 Dani VanAlstine |
| Period 1 |
|---|
| Niagara FallsU19B at 8:11 - #10 Emma Judd for Hooking (2 min) |
| Niagara FallsU19B at 4:19 - #10 Emma Judd for Hooking (2 min) |
| Period 2 |
| Elora FergusU19 at 13:18 - #25 Jakob Stirbet for Tripping (2 min) |
| Elora FergusU19 at 8:02 - #22 Cameron Glasgow for Slashing (2 min) |
| Niagara FallsU19B at 5:14 - #2 Anna Lalonde for Delay of Game (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ava Fullerton | 3 | 0 | 3 | 0.00 |
| 13 | Sienna Lalonde | 0 | 2 | 2 | 0.00 |
| 2 | Anna Lalonde | 0 | 1 | 1 | 2.00 |
| 4 | Victoria Lalonde | 0 | 1 | 1 | 0.00 |
| 7 | Dani VanAlstine | 0 | 1 | 1 | 0.00 |
| 1 | Alana Coull | 0 | 0 | 0 | 0.00 |
| 3 | Jilian Desilets | 0 | 0 | 0 | 0.00 |
| 6 | Sarah West | 0 | 0 | 0 | 0.00 |
| 10 | Emma Judd | 0 | 0 | 0 | 4.00 |
| 15 | Jacqueline Lalonde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark West |
| Matthew West |
| Michelle Lalonde |
| Paul Lalonde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cameron Glasgow | 3 | 0 | 3 | 2.00 |
| 25 | Jakob Stirbet | 0 | 3 | 3 | 2.00 |
| 28 | Shelby Longaphie | 2 | 0 | 2 | 0.00 |
| 6 | Teagan Feenstra | 1 | 1 | 2 | 0.00 |
| 8 | Kiera De Michele | 0 | 2 | 2 | 0.00 |
| 27 | Alexandria Boyko | 0 | 2 | 2 | 0.00 |
| 13 | Ashlynn Lantz | 0 | 1 | 1 | 0.00 |
| 17 | Hailey Moyer | 0 | 1 | 1 | 0.00 |
| 2 | Joshua Stirbet | 0 | 0 | 0 | 0.00 |
| 15 | Tessa Sizer | 0 | 0 | 0 | 0.00 |
| 26 | Liberty Schmidt | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn Fleming | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie De Michele |
| Ian Sizer |
| Tracey Fleming |
| Cassie Ogunniyi, Official |