ChathamU19 | 0 |
Exeter SeaforthU19 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193014 | Sun, Mar. 31, 2024 12:00 AM | TBA | ChathamU19 | Exeter SeaforthU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ChathamU19 | 0 | 0 | 0 | 0 | 0 |
| Exeter SeaforthU19 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ChathamU19 | 0 | 0 | 0 | 0 | 0 |
| Exeter SeaforthU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ChathamU19 | -- |
| Exeter SeaforthU19 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kai Janess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |