Elora FergusU19 | 8 |
WhitbyU19B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193013 | Sat, Feb. 24, 2024 3:00 PM | Elora & District Community Centre | Elora FergusU19 | WhitbyU19B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora FergusU19 | 5 | 3 | 0 | 0 | 8 |
| WhitbyU19B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora FergusU19 | 0 | 0 | 0 | 0 | 0 |
| WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora FergusU19 | -- |
| WhitbyU19B | -- |
| Period 1 |
|---|
| Elora FergusU19 at 11:38 - #6 Teagan Feenstra from #2 Joshua Stirbet and #29 Brooklyn Fleming |
| Elora FergusU19 at 11:14 - #27 Alexandria Boyko from #13 Ashlynn Lantz |
| Elora FergusU19 at 9:18 - #2 Joshua Stirbet from #6 Teagan Feenstra and #15 Tessa Sizer |
| WhitbyU19B at 7:25 - #2 Zofia Semeniuk from #8 Morgan Mackenzie and #6 Logan Ament |
| Elora FergusU19 at 5:44 - #28 Shelby Longaphie |
| Elora FergusU19 at 1:43 - #19 Emily Weber from #27 Alexandria Boyko and #13 Ashlynn Lantz |
| Period 2 |
| WhitbyU19B at 14:29 - #12 Abigail Alchin from #2 Zofia Semeniuk |
| Elora FergusU19 at 7:29 - #28 Shelby Longaphie from #13 Ashlynn Lantz |
| Elora FergusU19 at 6:24 - #13 Ashlynn Lantz from #28 Shelby Longaphie |
| Elora FergusU19 at 5:59 - #15 Tessa Sizer from #26 Liberty Schmidt and #2 Joshua Stirbet |
| WhitbyU19B at 0:36 - #11 Anna Mackenzie |
| Period 1 |
|---|
| WhitbyU19B at 12:27 - #2 Zofia Semeniuk for Tripping (2 min) |
| Elora FergusU19 at 6:30 - #2 Joshua Stirbet for Illegal Substitution (2 min) |
| Period 2 |
| Elora FergusU19 at 12:33 - #2 Joshua Stirbet for Tripping (2 min) |
| WhitbyU19B at 10:37 - #3 Ellie MacKenzie for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Ashlynn Lantz | 1 | 3 | 4 | 0.00 |
| 28 | Shelby Longaphie | 2 | 1 | 3 | 0.00 |
| 2 | Joshua Stirbet | 1 | 2 | 3 | 4.00 |
| 6 | Teagan Feenstra | 1 | 1 | 2 | 0.00 |
| 15 | Tessa Sizer | 1 | 1 | 2 | 0.00 |
| 27 | Alexandria Boyko | 1 | 1 | 2 | 0.00 |
| 19 | Emily Weber | 1 | 0 | 1 | 0.00 |
| 26 | Liberty Schmidt | 0 | 1 | 1 | 0.00 |
| 29 | Brooklyn Fleming | 0 | 1 | 1 | 0.00 |
| 17 | Hailey Moyer | 0 | 0 | 0 | 0.00 |
| 22 | Cameron Glasgow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bonnie De Michele |
| Ian Sizer |
| Tammy Glascow |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zofia Semeniuk | 1 | 1 | 2 | 2.00 |
| 11 | Anna Mackenzie | 1 | 0 | 1 | 0.00 |
| 12 | Abigail Alchin | 1 | 0 | 1 | 0.00 |
| 6 | Logan Ament (AP) | 0 | 1 | 1 | 0.00 |
| 8 | Morgan Mackenzie | 0 | 1 | 1 | 0.00 |
| Arlington Radstake (AP) | 0 | 0 | 0 | 0.00 | |
| Peyton DiMichele (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | Ellie MacKenzie | 0 | 0 | 0 | 2.00 |
| 5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
| 8 | Jakob Centre/ forward (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Devin McPhee-Ryan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kisielowski |
| No Officials Entered |