Wellington North-U19 | 3 |
WhitbyU19B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193011 | Sun, Mar. 03, 2024 5:00 PM | Luther Vipond Brooklin Memorial Arena | Wellington North-U19 | WhitbyU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 3 | 0 | 0 | 0 | 3 |
WhitbyU19B | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wellington North-U19 | 0 | 0 | 0 | 0 | 0 |
WhitbyU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wellington North-U19 | -- |
WhitbyU19B | -- |
Period 1 |
---|
WhitbyU19B at 12:35 - #8 Jakob Centre/ forward |
WhitbyU19B at 9:51 - #8 Jakob Centre/ forward from #6 Joshua Stirbet |
WhitbyU19B at 8:12 - #8 Jakob Centre/ forward from #3 Ellie MacKenzie and #6 Joshua Stirbet |
Wellington North-U19 at 8:02 - #22 Noah Seddon from #5 Jasmine Morrison |
Wellington North-U19 at 2:12 - #8 Emily Calder from #9 Reuben Seddon |
Wellington North-U19 at 1:25 - #5 Jasmine Morrison |
Period 1 |
---|
Wellington North-U19 at 10:59 - #5 Jasmine Morrison for Tripping (2 min) |
WhitbyU19B at 8:32 - #11 Cameron Glascow for Body Contact (2 min) |
Wellington North-U19 at 7:35 - #6 Emily Henderson for High Sticking (2 min) |
Wellington North-U19 at 7:35 - #6 Emily Henderson for Unsportsmanlike (2 min, fully served) |
WhitbyU19B at 6:59 - #2 Zofia Semeniuk for Tripping (2 min) |
Wellington North-U19 at 5:00 - #17 Jacob Seddon for Tripping (2 min) |
WhitbyU19B at 4:18 - #8 Jakob Centre/ forward for Tripping (2 min) |
WhitbyU19B at 3:42 - #6 Joshua Stirbet for Tripping (2 min) |
Wellington North-U19 at 2:12 - #22 Noah Seddon for Tripping (2 min) |
Wellington North-U19 at 1:15 - #12 Abby Morrison for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jasmine Morrison | 1 | 1 | 2 | 2.00 |
8 | Emily Calder | 1 | 0 | 1 | 0.00 |
22 | Noah Seddon | 1 | 0 | 1 | 2.00 |
9 | Reuben Seddon | 0 | 1 | 1 | 0.00 |
6 | Emily Henderson | 0 | 0 | 0 | 4.00 |
10 | Jayden Mallot | 0 | 0 | 0 | 0.00 |
12 | Abby Morrison (AP) | 0 | 0 | 0 | 2.00 |
17 | Jacob Seddon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Seddon |
Laurie Henderson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jakob Centre/ forward (AP) | 3 | 0 | 3 | 2.00 |
6 | Joshua Stirbet (AP) | 0 | 2 | 2 | 2.00 |
3 | Ellie MacKenzie | 0 | 1 | 1 | 0.00 |
2 | Zofia Semeniuk | 0 | 0 | 0 | 2.00 |
4 | Sydney Rutherford | 0 | 0 | 0 | 0.00 |
5 | Corrine Mitchell | 0 | 0 | 0 | 0.00 |
7 | Sasha Vegas-Kisielowski | 0 | 0 | 0 | 0.00 |
11 | Cameron Glascow (AP) | 0 | 0 | 0 | 2.00 |
12 | Abigail Alchin | 0 | 0 | 0 | 0.00 |
14 | Grace Selig | 0 | 0 | 0 | 0.00 |
15 | Devin McPhee-Ryan | 0 | 0 | 0 | 0.00 |
31 | Samuel Brown (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kathy Kisielowski |
Bobbie McCulloch13 |
Cherise Semeniuk |
Amanda [none], Official |
Kahlan , Shot clock |
Sophie , Timekeeper |