DorchesterU19 | 6 |
ForestU19 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193010 | Sun, Mar. 03, 2024 7:00 PM | Flight Executive Centre | DorchesterU19 | ForestU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 2 | 4 | 0 | 0 | 6 |
| ForestU19 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 0 | 0 | 0 | 0 | 0 |
| ForestU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DorchesterU19 | -- |
| ForestU19 | -- |
| Period 1 |
|---|
| DorchesterU19 at 10:21 - #7 Mariza Coelho from #23 Charlotte Rose |
| ForestU19 at 1:57 - #13 Lydia Looper |
| DorchesterU19 at 0:33 - #23 Charlotte Rose from #7 Mariza Coelho |
| Period 2 |
| DorchesterU19 at 13:39 - #5 Ashley Dobson from #3 Keeley Van Horne and #7 Mariza Coelho |
| DorchesterU19 at 13:06 - #24 Kaleigh Handley from #5 Ashley Dobson |
| DorchesterU19 at 11:03 (PP) - #24 Kaleigh Handley |
| ForestU19 at 7:58 - #4 Chelsea Clark from #20 Natalie White |
| DorchesterU19 at 3:15 (SH) - #4 Andie Rice from #7 Mariza Coelho |
| Period 1 |
|---|
| ForestU19 at 4:45 - #4 Chelsea Clark for Body Contact (2 min) |
| Period 2 |
| ForestU19 at 13:23 - #2 Avery Goodhand for Interference (2 min) |
| ForestU19 at 12:02 - #16 Lily Anna Morningstar for Body Contact (2 min) |
| ForestU19 at 6:40 - #4 Chelsea Clark for Body Contact (2 min) |
| DorchesterU19 at 3:44 - #24 Kaleigh Handley for Charging (2 min) |
| ForestU19 at 1:17 - #2 Avery Goodhand for Body Contact (2 min) |
| DorchesterU19 at 0:20 - #23 Charlotte Rose for Boarding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mariza Coelho | 1 | 3 | 4 | 0.00 |
| 24 | Kaleigh Handley | 2 | 0 | 2 | 2.00 |
| 5 | Ashley Dobson | 1 | 1 | 2 | 0.00 |
| 23 | Charlotte Rose | 1 | 1 | 2 | 2.00 |
| 4 | Andie Rice | 1 | 0 | 1 | 0.00 |
| 3 | Keeley Van Horne | 0 | 1 | 1 | 0.00 |
| 2 | Tristan Daly | 0 | 0 | 0 | 0.00 |
| 6 | Claire White | 0 | 0 | 0 | 0.00 |
| 8 | Alyssa Sutcliffe | 0 | 0 | 0 | 0.00 |
| 9 | Avery O'Brien | 0 | 0 | 0 | 0.00 |
| 10 | Ella Pusching | 0 | 0 | 0 | 0.00 |
| 11 | Mya Mendes | 0 | 0 | 0 | 0.00 |
| 12 | Loralee Brady | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Faith Mulholland | 0 | 0 | 0 | 0.00 |
| 22 | Halle Belman | 0 | 0 | 0 | 0.00 |
| 28 | Jadelynn Graves | 0 | 0 | 0 | 0.00 |
| 38 | Lexie Sawyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenn Sutcliffe |
| Mark Brady |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chelsea Clark | 1 | 0 | 1 | 4.00 |
| 13 | Lydia Looper | 1 | 0 | 1 | 0.00 |
| 20 | Natalie White | 0 | 1 | 1 | 0.00 |
| 1 | Natalia Hendriks | 0 | 0 | 0 | 0.00 |
| 2 | Avery Goodhand | 0 | 0 | 0 | 4.00 |
| 8 | Georgia Peters | 0 | 0 | 0 | 0.00 |
| 9 | Mckenzie Peters | 0 | 0 | 0 | 0.00 |
| 11 | Roseanna Boere | 0 | 0 | 0 | 0.00 |
| 12 | Maddison Kreeft | 0 | 0 | 0 | 0.00 |
| 16 | Lily Anna Morningstar | 0 | 0 | 0 | 2.00 |
| 17 | Madison Urbanski | 0 | 0 | 0 | 0.00 |
| 18 | Megan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette Looper |
| Ashley Boere |
| Tiffany Clark |
| Barry Lamont, Official |
| Sue spencer, Official |