ChathamU19 | 6 |
KitchenerU19 Vaut | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193007 | Sun, Jan. 07, 2024 2:00 PM | Erickson Arena | ChathamU19 | KitchenerU19 Vaut |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ChathamU19 | 2 | 4 | 0 | 0 | 6 |
KitchenerU19 Vaut | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ChathamU19 | 0 | 0 | 0 | 0 | 0 |
KitchenerU19 Vaut | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ChathamU19 | -- |
KitchenerU19 Vaut | -- |
Period 1 |
---|
ChathamU19 at 11:48 - #11 Grace Norris from #3 Kai Janess and #6 Lily Allado |
ChathamU19 at 11:21 - #6 Lily Allado from #11 Grace Norris and #3 Kai Janess |
KitchenerU19 Vaut at 0:03 - #7 Isaac Halsey |
Period 2 |
ChathamU19 at 7:47 - #11 Grace Norris from #19 Kate Thompson and #3 Kai Janess |
ChathamU19 at 5:19 - #10 Mercy Wysman from #16 Olivia Wilson and #6 Lily Allado |
KitchenerU19 Vaut at 4:51 - #8 Alison Wright from #7 Isaac Halsey and #18 Sadie Goodyer |
ChathamU19 at 4:13 - #12 Alena Allado from #6 Lily Allado and #7 Claire Forshee |
ChathamU19 at 3:58 - #19 Kate Thompson from #3 Kai Janess and #4 Malarie Badder |
Period 1 |
---|
KitchenerU19 Vaut at 11:04 - #18 Sadie Goodyer for Hooking (2 min) |
ChathamU19 at 3:36 - #19 Kate Thompson for Slashing (2 min) |
ChathamU19 at 0:04 - #19 Kate Thompson for Tripping (2 min) |
Period 2 |
ChathamU19 at 13:42 - #7 Claire Forshee for Tripping (2 min) |
KitchenerU19 Vaut at 4:00 - #11 Tessa King for Major Penalty (4 min, fully served) |
KitchenerU19 Vaut at 0:40 - #10 Paige Goodyer for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lily Allado | 1 | 3 | 4 | 0.00 |
3 | Kai Janess | 0 | 4 | 4 | 0.00 |
11 | Grace Norris | 2 | 1 | 3 | 0.00 |
19 | Kate Thompson | 1 | 1 | 2 | 4.00 |
10 | Mercy Wysman | 1 | 0 | 1 | 0.00 |
12 | Alena Allado | 1 | 0 | 1 | 0.00 |
4 | Malarie Badder | 0 | 1 | 1 | 0.00 |
7 | Claire Forshee | 0 | 1 | 1 | 2.00 |
16 | Olivia Wilson | 0 | 1 | 1 | 0.00 |
5 | Natalie Haggerty | 0 | 0 | 0 | 0.00 |
14 | Adelynn Faubert | 0 | 0 | 0 | 0.00 |
15 | Lindsey Durocher | 0 | 0 | 0 | 0.00 |
17 | Brianna Badder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
John Thompson |
Marty Wysman |
Paul Norris |
Shauna Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Isaac Halsey | 1 | 1 | 2 | 0.00 |
8 | Alison Wright | 1 | 0 | 1 | 0.00 |
18 | Sadie Goodyer | 0 | 1 | 1 | 2.00 |
2 | Sarah Malloy | 0 | 0 | 0 | 0.00 |
3 | Farah McKellar | 0 | 0 | 0 | 0.00 |
9 | Emma Phan | 0 | 0 | 0 | 0.00 |
10 | Paige Goodyer | 0 | 0 | 0 | 2.00 |
11 | Tessa King | 0 | 0 | 0 | 4.00 |
12 | Alison Howell | 0 | 0 | 0 | 0.00 |
15 | Ella Schmidt | 0 | 0 | 0 | 0.00 |
31 | Maddie Vautour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kayla Vautour |
Kevin Vautour |
Eric Vandermeer, Officiall |
Katelyn Wilson, Official |