Niagara FallsU19B | 7 |
EtobicokeU19B | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193006 | Sun, Jan. 07, 2024 2:00 PM | Gale Centre | Niagara FallsU19B | EtobicokeU19B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara FallsU19B | 4 | 3 | 0 | 0 | 7 |
EtobicokeU19B | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara FallsU19B | 0 | 0 | 0 | 0 | 0 |
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara FallsU19B | -- |
EtobicokeU19B | -- |
Period 1 |
---|
Niagara FallsU19B at 14:45 - #2 Anna Lalonde from #7 Dani VanAlstine |
Niagara FallsU19B at 12:03 - #2 Anna Lalonde from #7 Dani VanAlstine and #4 Victoria Lalonde |
Niagara FallsU19B at 7:52 - #14 Ava Fullerton from #4 Victoria Lalonde |
Niagara FallsU19B at 3:44 (PP) - #8 Ruby Bartok |
Period 2 |
EtobicokeU19B at 14:29 (PP) - #27 Elizabeth Giesl-Butler |
Niagara FallsU19B at 12:03 - #12 Sarah Sawicki from #8 Ruby Bartok and #14 Ava Fullerton |
Niagara FallsU19B at 11:14 - #8 Ruby Bartok |
Niagara FallsU19B at 9:43 (SH) - #2 Anna Lalonde from #4 Victoria Lalonde and #3 Jilian Desilets |
Period 1 |
---|
EtobicokeU19B at 5:19 - #27 Elizabeth Giesl-Butler for Tripping (2 min) |
Niagara FallsU19B at 0:14 - #4 Victoria Lalonde for Delay of Game (2 min) |
Period 2 |
Niagara FallsU19B at 10:23 - #12 Sarah Sawicki for Interference (2 min) |
Niagara FallsU19B at 5:57 - #8 Ruby Bartok for Unsportsmanlike (2 min, fully served) |
EtobicokeU19B at 5:57 - #33 Ashley Murie for Unsportsmanlike (2 min, fully served) |
Niagara FallsU19B at 4:18 - #10 Emma Judd for Slashing (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anna Lalonde | 3 | 0 | 3 | 0.00 |
8 | Ruby Bartok | 2 | 1 | 3 | 2.00 |
4 | Victoria Lalonde | 0 | 3 | 3 | 2.00 |
14 | Ava Fullerton | 1 | 1 | 2 | 0.00 |
7 | Dani VanAlstine | 0 | 2 | 2 | 0.00 |
12 | Sarah Sawicki | 1 | 0 | 1 | 2.00 |
3 | Jilian Desilets | 0 | 1 | 1 | 0.00 |
1 | Alana Coull | 0 | 0 | 0 | 0.00 |
6 | Sarah West | 0 | 0 | 0 | 0.00 |
10 | Emma Judd | 0 | 0 | 0 | 2.00 |
13 | Sienna Lalonde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Lalonde |
Michelle Lalonde |
Mark West |
Matthew West |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Elizabeth Giesl-Butler | 1 | 0 | 1 | 2.00 |
1 | Penny McClement | 0 | 0 | 0 | 0.00 |
5 | Meryl Li | 0 | 0 | 0 | 0.00 |
6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
17 | Flint Longman | 0 | 0 | 0 | 0.00 |
25 | Aaliah Ilham | 0 | 0 | 0 | 0.00 |
31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
33 | Ashley Murie | 0 | 0 | 0 | 2.00 |
34 | Catherine Brown | 0 | 0 | 0 | 0.00 |
37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
45 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Stephanie Crisp |
Aaron Kratt |
Kaylee Longman |
No Officials Entered |