EtobicokeU19B | 0 |
KitchenerU19 Tait | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193004 | Sun, Jan. 14, 2024 5:00 PM | Long Branch Arena | EtobicokeU19B | KitchenerU19 Tait |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
KitchenerU19 Tait | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
EtobicokeU19B | 0 | 0 | 0 | 0 | 0 |
KitchenerU19 Tait | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
EtobicokeU19B | -- |
KitchenerU19 Tait | -- |
Period 1 |
---|
KitchenerU19 Tait at 10:36 - #9 Paige Bernardo from #5 Julia Gervais |
Period 2 |
KitchenerU19 Tait at 7:28 (PP) - #15 Mia Brown from #14 Grace Moynihan and #8 Sara Heintz |
Period 1 |
---|
KitchenerU19 Tait at 14:20 - #2 Scotlynn MacDonald for Hooking (2 min) |
EtobicokeU19B at 8:48 - #5 Meryl Li for Tripping (2 min) |
EtobicokeU19B at 1:17 - #27 Elizabeth Giesl-Butler for Tripping (2 min) |
Period 2 |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 6:56 - #29 Vivienne Crowe for Tripping (2 min) |
EtobicokeU19B at 5:07 - #27 Elizabeth Giesl-Butler for Hooking (2 min) |
EtobicokeU19B at 0:08 - #34 Catherine Brown for Holding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Penny McClement | 0 | 0 | 0 | 0.00 |
5 | Meryl Li | 0 | 0 | 0 | 2.00 |
6 | Sonja Zile | 0 | 0 | 0 | 0.00 |
16 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
17 | Flint Longman | 0 | 0 | 0 | 0.00 |
27 | Elizabeth Giesl-Butler | 0 | 0 | 0 | 4.00 |
29 | Vivienne Crowe | 0 | 0 | 0 | 18.00 |
30 | Melissa OConnor | 0 | 0 | 0 | 0.00 |
31 | Zuri McDermott | 0 | 0 | 0 | 0.00 |
33 | Ashley Murie | 0 | 0 | 0 | 0.00 |
34 | Catherine Brown | 0 | 0 | 0 | 2.00 |
37 | McKenna Turley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aaron Kratt |
Ben McClement |
Kaylee Longman |
Stephanie Crisp |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Paige Bernardo | 1 | 0 | 1 | 0.00 |
15 | Mia Brown | 1 | 0 | 1 | 0.00 |
5 | Julia Gervais | 0 | 1 | 1 | 0.00 |
8 | Sara Heintz | 0 | 1 | 1 | 0.00 |
14 | Grace Moynihan | 0 | 1 | 1 | 0.00 |
2 | Scotlynn MacDonald | 0 | 0 | 0 | 2.00 |
6 | Bella Fordham | 0 | 0 | 0 | 0.00 |
7 | Jada Gervais | 0 | 0 | 0 | 0.00 |
17 | Nicole Cowman | 0 | 0 | 0 | 0.00 |
18 | Laura Clement | 0 | 0 | 0 | 0.00 |
31 | Chase Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chrissy Gervais |
Doug Heintz |
Kim Purbrick |
Leanne Tait |
Dan Davies, Official |
Georgia Stiles, Official |