DorchesterU19 | 4 |
GoderichU19 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 193001 | Sat, Jan. 06, 2024 11:00 AM | Flight Executive Centre | DorchesterU19 | GoderichU19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 1 | 3 | 0 | 0 | 4 |
| GoderichU19 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterU19 | 0 | 0 | 0 | 0 | 0 |
| GoderichU19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DorchesterU19 | -- |
| GoderichU19 | -- |
| Period 1 |
|---|
| GoderichU19 at 11:56 - #15 Elizabeth Peterson from #5 Lainey Cox |
| DorchesterU19 at 5:33 - #11 Mya Mendes from #5 Ashley Dobson |
| GoderichU19 at 1:01 - #9 Danica Hesse from #10 Ella Stanbury and #1 Jakob Garrick |
| Period 2 |
| DorchesterU19 at 11:10 - #23 Charlotte Rose from #5 Ashley Dobson and #11 Mya Mendes |
| GoderichU19 at 5:09 - #15 Elizabeth Peterson from #9 Danica Hesse |
| DorchesterU19 at 4:52 - #11 Mya Mendes from #8 Alyssa Sutcliffe |
| GoderichU19 at 2:49 - #15 Elizabeth Peterson from #7 Myra Caldwell and #10 Ella Stanbury |
| DorchesterU19 at 0:27 - #11 Mya Mendes |
| Period 1 |
|---|
| GoderichU19 at 4:39 - #7 Myra Caldwell for Body Contact (2 min) |
| Period 2 |
| GoderichU19 at 12:52 - #12 Izzy Ridder for Tripping (2 min) |
| GoderichU19 at 6:08 - #11 Jordyn Austin for Hooking (2 min) |
| GoderichU19 at 4:09 - #9 Danica Hesse for Slashing (2 min) |
| DorchesterU19 at 4:07 - #19 Faith Mulholland for Interference (2 min) |
| DorchesterU19 at 3:01 - #24 Kaleigh Handley for Hooking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mya Mendes | 3 | 1 | 4 | 0.00 |
| 5 | Ashley Dobson | 0 | 2 | 2 | 0.00 |
| 23 | Charlotte Rose | 1 | 0 | 1 | 0.00 |
| 8 | Alyssa Sutcliffe | 0 | 1 | 1 | 0.00 |
| 3 | Keeley Van Horne | 0 | 0 | 0 | 0.00 |
| 4 | Andie Rice | 0 | 0 | 0 | 0.00 |
| 7 | Mariza Coelho | 0 | 0 | 0 | 0.00 |
| 9 | Avery O'Brien | 0 | 0 | 0 | 0.00 |
| 12 | Loralee Brady | 0 | 0 | 0 | 0.00 |
| 19 | Faith Mulholland | 0 | 0 | 0 | 2.00 |
| 24 | Kaleigh Handley | 0 | 0 | 0 | 2.00 |
| 28 | Jadelynn Graves | 0 | 0 | 0 | 0.00 |
| 38 | Lexie Sawyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jenn Sutcliffe |
| Kaitlyn Higgins |
| Mark Brady |
| Mike Handley |
| Shelley Handley |
| Terry Rice |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Elizabeth Peterson | 3 | 0 | 3 | 0.00 |
| 9 | Danica Hesse | 1 | 1 | 2 | 2.00 |
| 10 | Ella Stanbury | 0 | 2 | 2 | 0.00 |
| 1 | Jakob Garrick | 0 | 1 | 1 | 0.00 |
| 5 | Lainey Cox | 0 | 1 | 1 | 0.00 |
| 7 | Myra Caldwell | 0 | 1 | 1 | 2.00 |
| 2 | Libby Jubinville | 0 | 0 | 0 | 0.00 |
| 4 | Riley Arthur | 0 | 0 | 0 | 0.00 |
| 11 | Jordyn Austin | 0 | 0 | 0 | 2.00 |
| 12 | Izzy Ridder (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Alyssa Fidom | 0 | 0 | 0 | 0.00 |
| 17 | Ryleigh Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Hesse |
| Jay Austin |
| Lori Draper-Ward |
| Melissa Kerr |
| Barry Lamont, Official |