Goderich Fun 3 EAST | 7 |
Kitchener-FUN 3 EAST | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32045 | Sun, Dec. 10, 2023 1:00 PM | Maitland Recreation Centre | Goderich Fun 3 EAST | Kitchener-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 8 | 7 | 0 | 0 | 15 |
Kitchener-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
Kitchener-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Fun 3 EAST | -- |
Kitchener-FUN 3 EAST | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mya Bolinger | 4 | 2 | 6 | 0.00 |
15 | Daniella Meriam | 2 | 2 | 4 | 0.00 |
17 | Emerson Vallee | 2 | 2 | 4 | 0.00 |
7 | Hazel Moore | 2 | 1 | 3 | 0.00 |
12 | Audrey Brindley | 2 | 0 | 2 | 0.00 |
13 | Anikah Strike-Sapp | 1 | 1 | 2 | 0.00 |
14 | Ally Elliott | 1 | 1 | 2 | 0.00 |
4 | Elizabeth Schilthuis | 1 | 0 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 1 | 1 | 0.00 |
10 | Marion Moore | 0 | 1 | 1 | 0.00 |
3 | Madelyn Ridder | 0 | 0 | 0 | 0.00 |
5 | Millie Lynn | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
16 | Helena Garland | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Linda Bolinger |
Rachel Lynn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alice Ego | 0 | 0 | 0 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
3 | Addison Malecki | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
5 | Rose Laban | 0 | 0 | 0 | 0.00 |
6 | Hailey Brown | 0 | 0 | 0 | 0.00 |
8 | Kenya Baird | 0 | 0 | 0 | 0.00 |
10 | Ellie Hinkewich | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
13 | Emily Schlager | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaclyn Ego |
Martha Linkletter |
Danielle Allen, Referee |
Riley Arthur, Referee |