WaterlooFUN 3 EAST Gond | 12 |
GuelphFUN 3 EAST Mass | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32042 | Sat, Dec. 09, 2023 5:00 PM | Moses Springer Arena | WaterlooFUN 3 EAST Gond | GuelphFUN 3 EAST Mass |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 8 | 4 | 0 | 0 | 12 |
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
GuelphFUN 3 EAST Mass | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 14:44 - #27 Maya Botelho from #9 Charlotte Da Silva |
WaterlooFUN 3 EAST Gond at 14:44 - #14 Natalie Paterson |
WaterlooFUN 3 EAST Gond at 13:24 - #2 Maggie Bester from #22 Hazel Phillips |
WaterlooFUN 3 EAST Gond at 12:22 - #9 Charlotte Da Silva from #27 Maya Botelho |
WaterlooFUN 3 EAST Gond at 10:09 - #13 Annie Schott from #14 Natalie Paterson |
WaterlooFUN 3 EAST Gond at 9:50 - #14 Natalie Paterson from #9 Charlotte Da Silva and #13 Annie Schott |
WaterlooFUN 3 EAST Gond at 6:07 - #12 Natalie Gondosch |
WaterlooFUN 3 EAST Gond at 4:52 - #14 Natalie Paterson from #9 Charlotte Da Silva |
Period 2 |
WaterlooFUN 3 EAST Gond at 13:22 - #13 Annie Schott from #22 Hazel Phillips |
WaterlooFUN 3 EAST Gond at 12:21 - #14 Natalie Paterson from #27 Maya Botelho and #3 Autumn Burrell |
WaterlooFUN 3 EAST Gond at 10:53 - #13 Annie Schott from #14 Natalie Paterson |
WaterlooFUN 3 EAST Gond at 7:00 - #2 Maggie Bester from #12 Natalie Gondosch |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 4:20 - #13 Annie Schott for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Natalie Paterson | 4 | 2 | 6 | 0.00 |
13 | Annie Schott | 3 | 1 | 4 | 2.00 |
9 | Charlotte Da Silva | 1 | 3 | 4 | 0.00 |
27 | Maya Botelho | 1 | 2 | 3 | 0.00 |
2 | Maggie Bester | 2 | 0 | 2 | 0.00 |
12 | Natalie Gondosch | 1 | 1 | 2 | 0.00 |
22 | Hazel Phillips | 0 | 2 | 2 | 0.00 |
3 | Autumn Burrell | 0 | 1 | 1 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
30 | Sophia Barros | 0 | 0 | 0 | 0.00 |
37 | Anna Da Silva | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paisley Clune | 0 | 0 | 0 | 0.00 |
4 | Julia Cassidy | 0 | 0 | 0 | 0.00 |
10 | Hannah Searle | 0 | 0 | 0 | 0.00 |
11 | Harper Noseworthy | 0 | 0 | 0 | 0.00 |
13 | Aurora Dyer | 0 | 0 | 0 | 0.00 |
16 | Tessa Jasumani | 0 | 0 | 0 | 0.00 |
17 | Lauren Massie | 0 | 0 | 0 | 0.00 |
23 | Maya Ing | 0 | 0 | 0 | 0.00 |
26 | Milly Saliwonchyk | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Keira Reisz, Timekeeper |