Goderich Fun 3 EAST | 3 |
GuelphFUN 3 EAST Shar | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32037 | Sat, Nov. 25, 2023 2:00 PM | Maitland Recreation Centre | Goderich Fun 3 EAST | GuelphFUN 3 EAST Shar |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 2 | 1 | 0 | 0 | 3 |
GuelphFUN 3 EAST Shar | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Fun 3 EAST | -- |
GuelphFUN 3 EAST Shar | -- |
Period 1 |
---|
GuelphFUN 3 EAST Shar at 14:50 - #17 Gabby Sharpe |
Goderich Fun 3 EAST at 12:01 - #11 Mya Bolinger |
GuelphFUN 3 EAST Shar at 7:55 - #4 Adriana Rao |
GuelphFUN 3 EAST Shar at 7:25 - #18 Josie Savery from #17 Gabby Sharpe |
Goderich Fun 3 EAST at 5:21 - #17 Emerson Vallee from #11 Mya Bolinger |
GuelphFUN 3 EAST Shar at 5:03 - #4 Adriana Rao |
GuelphFUN 3 EAST Shar at 2:15 - #5 Lyrik Lynch |
Period 2 |
GuelphFUN 3 EAST Shar at 13:39 - #5 Lyrik Lynch |
GuelphFUN 3 EAST Shar at 10:47 - #17 Gabby Sharpe from #5 Lyrik Lynch |
GuelphFUN 3 EAST Shar at 7:15 - #22 Amara Campbell |
GuelphFUN 3 EAST Shar at 3:17 - #18 Josie Savery from #5 Lyrik Lynch |
GuelphFUN 3 EAST Shar at 2:04 - #22 Amara Campbell |
GuelphFUN 3 EAST Shar at 0:49 - #10 Reid Ellis from #22 Amara Campbell |
Goderich Fun 3 EAST at 0:38 - #5 Millie Lynn |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mya Bolinger | 1 | 1 | 2 | 0.00 |
5 | Millie Lynn | 1 | 0 | 1 | 0.00 |
17 | Emerson Vallee | 1 | 0 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
7 | Hazel Moore | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 0.00 |
10 | Marion Moore | 0 | 0 | 0 | 0.00 |
12 | Audrey Brindley | 0 | 0 | 0 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
15 | Daniella Meriam | 0 | 0 | 0 | 0.00 |
16 | Helena Garland | 0 | 0 | 0 | 0.00 |
18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Meriam |
Becky Moore |
Nathan Witherspoon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Harper W (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Loenen, Referee |
Riley Arthur, Referee |