GuelphFUN 3 EAST Mass | 10 |
St Marys-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32027 | Sat, Nov. 11, 2023 10:15 AM | West End Recreation Centre | GuelphFUN 3 EAST Mass | St Marys-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 4 | 6 | 0 | 0 | 10 |
St Marys-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Mass | -- |
St Marys-FUN 3 EAST | -- |
Period 1 |
---|
GuelphFUN 3 EAST Mass at 12:29 - #17 Lauren Massie from #13 Aurora Dyer |
GuelphFUN 3 EAST Mass at 9:34 - #11 Harper Noseworthy from #22 Parker Lalonde |
GuelphFUN 3 EAST Mass at 7:16 - #23 Maya Ing from #16 Tessa Jasumani |
St Marys-FUN 3 EAST at 6:49 - #10 Harper Schmidt from #3 Vaida Graham |
GuelphFUN 3 EAST Mass at 4:53 - #11 Harper Noseworthy from #22 Parker Lalonde |
St Marys-FUN 3 EAST at 3:46 - #9 Hannah Pickel from #18 Harper Buck |
Period 2 |
GuelphFUN 3 EAST Mass at 13:27 - #11 Harper Noseworthy from #22 Parker Lalonde |
St Marys-FUN 3 EAST at 12:51 - #10 Harper Schmidt from #4 Avynne Blight |
GuelphFUN 3 EAST Mass at 6:08 - #17 Lauren Massie from #23 Maya Ing |
GuelphFUN 3 EAST Mass at 3:28 - #23 Maya Ing from #17 Lauren Massie |
GuelphFUN 3 EAST Mass at 2:09 - #16 Tessa Jasumani |
GuelphFUN 3 EAST Mass at 1:32 - #16 Tessa Jasumani |
GuelphFUN 3 EAST Mass at 1:01 - #11 Harper Noseworthy from #16 Tessa Jasumani |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Harper Noseworthy | 4 | 0 | 4 | 0.00 |
16 | Tessa Jasumani | 2 | 2 | 4 | 0.00 |
17 | Lauren Massie | 2 | 1 | 3 | 0.00 |
23 | Maya Ing | 2 | 1 | 3 | 0.00 |
22 | Parker Lalonde | 0 | 3 | 3 | 0.00 |
13 | Aurora Dyer | 0 | 1 | 1 | 0.00 |
3 | Paisley Clune | 0 | 0 | 0 | 0.00 |
4 | Julia Cassidy | 0 | 0 | 0 | 0.00 |
10 | Hannah Searle | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Matt Searle |
Heather Duffy |
Enya Farrelly |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper Schmidt | 2 | 0 | 2 | 0.00 |
9 | Hannah Pickel | 1 | 0 | 1 | 0.00 |
3 | Vaida Graham (Rookie) | 0 | 1 | 1 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 1 | 1 | 0.00 |
18 | Harper Buck | 0 | 1 | 1 | 0.00 |
2 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
19 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julia Mezenberg, Ref |