WaterlooFUN 3 EAST Gond | 11 |
Exeter Seaforth-FUN 3 EAST | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32026 | Sun, Nov. 05, 2023 12:00 PM | Albert McCormick Arena | WaterlooFUN 3 EAST Gond | Exeter Seaforth-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 4 | 7 | 0 | 0 | 11 |
Exeter Seaforth-FUN 3 EAST | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Exeter Seaforth-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
Exeter Seaforth-FUN 3 EAST | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Annie Schott | 4 | 1 | 5 | 0.00 |
12 | Natalie Gondosch | 3 | 2 | 5 | 0.00 |
27 | Maya Botelho | 2 | 1 | 3 | 0.00 |
30 | Sophia Barros | 1 | 2 | 3 | 0.00 |
37 | Anna Da Silva | 1 | 1 | 2 | 0.00 |
14 | Natalie Paterson | 0 | 1 | 1 | 0.00 |
15 | Annie Morris | 0 | 1 | 1 | 0.00 |
2 | Maggie Bester | 0 | 0 | 0 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Schott |
Doug Burrell |
Rob Gondosch |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Morgan Fulton | 5 | 1 | 6 | 0.00 |
12 | Lexi Holmes | 3 | 0 | 3 | 0.00 |
9 | Chelsea Willert | 1 | 0 | 1 | 0.00 |
15 | Payton Batten | 0 | 1 | 1 | 0.00 |
16 | Evelyn Parsons | 0 | 1 | 1 | 0.00 |
20 | Jordyn Rasenberg | 0 | 1 | 1 | 0.00 |
6 | Charlotte Govers | 0 | 0 | 0 | 0.00 |
8 | Abigail Rotteau | 0 | 0 | 0 | 0.00 |
10 | Danni Holmes | 0 | 0 | 0 | 0.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
14 | Claire Cornish | 0 | 0 | 0 | 0.00 |
18 | Raelynn Willert | 0 | 0 | 0 | 0.00 |
19 | Cailin Willert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Batten |
No Officials Entered |