Kitchener-FUN 3 EAST | 0 |
WaterlooFUN 3 EAST Gond | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32021 | Sun, Oct. 29, 2023 4:00 PM | Lions Arena Kitchener | Kitchener-FUN 3 EAST | WaterlooFUN 3 EAST Gond |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener-FUN 3 EAST | -- |
WaterlooFUN 3 EAST Gond | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 13:01 - #13 Annie Schott |
WaterlooFUN 3 EAST Gond at 1:35 - #13 Annie Schott |
WaterlooFUN 3 EAST Gond at 1:07 - #12 Natalie Gondosch from #3 Autumn Burrell |
Period 2 |
WaterlooFUN 3 EAST Gond at 12:04 - #3 Autumn Burrell from #37 Anna Da Silva |
WaterlooFUN 3 EAST Gond at 9:26 - #3 Autumn Burrell from #12 Natalie Gondosch |
WaterlooFUN 3 EAST Gond at 6:56 - #13 Annie Schott from #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 5:29 - #12 Natalie Gondosch from #3 Autumn Burrell |
WaterlooFUN 3 EAST Gond at 5:00 - #15 Annie Morris from #37 Anna Da Silva |
WaterlooFUN 3 EAST Gond at 4:25 - #13 Annie Schott from #37 Anna Da Silva |
WaterlooFUN 3 EAST Gond at 1:41 - #27 Maya Botelho from #12 Natalie Gondosch |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alice Ego | 0 | 0 | 0 | 0.00 |
2 | Mira Conley | 0 | 0 | 0 | 0.00 |
3 | Addison Malecki | 0 | 0 | 0 | 0.00 |
4 | Kaia Akins | 0 | 0 | 0 | 0.00 |
5 | Rose Laban | 0 | 0 | 0 | 0.00 |
6 | Hailey Brown | 0 | 0 | 0 | 0.00 |
8 | Kenya Baird | 0 | 0 | 0 | 0.00 |
9 | Arabelle McNamara | 0 | 0 | 0 | 0.00 |
10 | Ellie Hinkewich | 0 | 0 | 0 | 0.00 |
11 | Rayna Mercer | 0 | 0 | 0 | 0.00 |
13 | Emily Schlager | 0 | 0 | 0 | 0.00 |
14 | Ilah Tilt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaclyn Ego |
Martha Linkletter |
jeannette McNamara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Annie Schott | 4 | 0 | 4 | 0.00 |
3 | Autumn Burrell | 2 | 2 | 4 | 0.00 |
12 | Natalie Gondosch | 2 | 2 | 4 | 0.00 |
37 | Anna Da Silva | 0 | 3 | 3 | 0.00 |
15 | Annie Morris | 1 | 0 | 1 | 0.00 |
27 | Maya Botelho | 1 | 0 | 1 | 0.00 |
2 | Maggie Bester | 0 | 1 | 1 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
14 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
30 | Sophia Barros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Doug Burrell |
Jeff Paterson |
Rob Gondosch |
Alicia Voisin |
Laura Saunderson, Ref |
Lynn Cowman , Ref |
Tessa kettles, Scorekeeper |