MitchellFUN 3 EAST Nate | 10 |
St Marys-FUN 3 EAST | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32019 | Sat, Nov. 18, 2023 10:00 AM | Mitchell & District Arena | MitchellFUN 3 EAST Nate | St Marys-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 EAST Nate | 7 | 3 | 0 | 0 | 10 |
St Marys-FUN 3 EAST | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 EAST Nate | 0 | 0 | 0 | 0 | 0 |
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MitchellFUN 3 EAST Nate | -- |
St Marys-FUN 3 EAST | -- |
Period 1 |
---|
MitchellFUN 3 EAST Nate at 14:30 - #6 Ainsley Nater |
MitchellFUN 3 EAST Nate at 13:50 - #3 Carly Feeney from #6 Ainsley Nater |
MitchellFUN 3 EAST Nate at 13:07 - #52 Bailee Chessell from #94 Maddy Brodhagen |
MitchellFUN 3 EAST Nate at 12:18 - #6 Ainsley Nater |
MitchellFUN 3 EAST Nate at 10:47 - #52 Bailee Chessell from #94 Maddy Brodhagen |
St Marys-FUN 3 EAST at 6:02 (PP) - #10 Harper Schmidt |
MitchellFUN 3 EAST Nate at 4:07 (PP) - #94 Maddy Brodhagen from #52 Bailee Chessell |
MitchellFUN 3 EAST Nate at 2:49 - #8 Erica Walt from #6 Ainsley Nater |
Period 2 |
MitchellFUN 3 EAST Nate at 9:38 - #66 Lyla Gloor from #3 Carly Feeney |
MitchellFUN 3 EAST Nate at 5:59 (SH) - #87 Brooklyn Hamilton from #6 Ainsley Nater |
MitchellFUN 3 EAST Nate at 4:05 - #87 Brooklyn Hamilton from #94 Maddy Brodhagen |
Period 1 |
---|
MitchellFUN 3 EAST Nate at 6:05 - #6 Ainsley Nater for Body Contact (2 min) |
St Marys-FUN 3 EAST at 4:25 - #18 Harper Buck for Tripping (2 min) |
St Marys-FUN 3 EAST at 0:18 - #10 Harper Schmidt for Tripping (2 min) |
Period 2 |
MitchellFUN 3 EAST Nate at 6:48 - #52 Bailee Chessell for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ainsley Nater | 2 | 3 | 5 | 2.00 |
94 | Maddy Brodhagen | 1 | 3 | 4 | 0.00 |
52 | Bailee Chessell | 2 | 1 | 3 | 2.00 |
87 | Brooklyn Hamilton | 2 | 0 | 2 | 0.00 |
3 | Carly Feeney | 1 | 1 | 2 | 0.00 |
8 | Erica Walt | 1 | 0 | 1 | 0.00 |
66 | Lyla Gloor | 1 | 0 | 1 | 0.00 |
15 | Phoebe Cronin | 0 | 0 | 0 | 0.00 |
17 | Danna Upshall | 0 | 0 | 0 | 0.00 |
22 | Charlotte Megens | 0 | 0 | 0 | 0.00 |
36 | Emma Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Brown |
Justine Nater |
Sarah Rose |
Vicky Hamilton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper Schmidt | 1 | 0 | 1 | 2.00 |
2 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
3 | Vaida Graham (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
8 | Briella Graham (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 2.00 |
19 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelsey Pickel |
Laurie McCutcheon |
Brent Foley |
No Officials Entered |