Goderich Fun 3 EAST | 10 |
St Marys-FUN 3 EAST | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32014 | Sat, Oct. 28, 2023 10:00 AM | Maitland Recreation Centre | Goderich Fun 3 EAST | St Marys-FUN 3 EAST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 6 | 4 | 0 | 0 | 10 |
St Marys-FUN 3 EAST | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Goderich Fun 3 EAST | 0 | 0 | 0 | 0 | 0 |
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Goderich Fun 3 EAST | -- |
St Marys-FUN 3 EAST | -- |
Period 1 |
---|
Goderich Fun 3 EAST at 12:38 - #14 Ally Elliott from #17 Emerson Vallee |
Goderich Fun 3 EAST at 10:29 - #3 Madelyn Ridder from #12 Audrey Brindley |
Goderich Fun 3 EAST at 9:19 - #14 Ally Elliott |
St Marys-FUN 3 EAST at 7:49 - #10 Harper Schmidt from #11 Peyton Foley |
Goderich Fun 3 EAST at 4:40 - #15 Daniella Meriam |
Goderich Fun 3 EAST at 2:59 - #3 Madelyn Ridder |
St Marys-FUN 3 EAST at 1:01 - #10 Harper Schmidt from #9 Hannah Pickel |
Goderich Fun 3 EAST at 0:01 - #15 Daniella Meriam |
Period 2 |
Goderich Fun 3 EAST at 13:42 - #17 Emerson Vallee from #14 Ally Elliott |
Goderich Fun 3 EAST at 7:33 - #11 Mya Bolinger |
Goderich Fun 3 EAST at 5:10 - #15 Daniella Meriam from #10 Marion Moore |
Goderich Fun 3 EAST at 4:17 - #15 Daniella Meriam |
St Marys-FUN 3 EAST at 0:01 - #10 Harper Schmidt |
Period 1 |
---|
St Marys-FUN 3 EAST at 2:59 - #18 Harper Buck for Tripping (2 min) |
Period 2 |
Goderich Fun 3 EAST at 11:41 - #15 Daniella Meriam for Body Contact (2 min) |
Goderich Fun 3 EAST at 8:32 - #14 Ally Elliott for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Daniella Meriam | 4 | 0 | 4 | 2.00 |
14 | Ally Elliott | 2 | 1 | 3 | 2.00 |
3 | Madelyn Ridder | 2 | 0 | 2 | 0.00 |
17 | Emerson Vallee | 1 | 1 | 2 | 0.00 |
11 | Mya Bolinger | 1 | 0 | 1 | 0.00 |
10 | Marion Moore | 0 | 1 | 1 | 0.00 |
12 | Audrey Brindley | 0 | 1 | 1 | 0.00 |
2 | Alexis Gaynor | 0 | 0 | 0 | 0.00 |
4 | Elizabeth Schilthuis | 0 | 0 | 0 | 0.00 |
5 | Millie Lynn | 0 | 0 | 0 | 0.00 |
6 | Greyson Ross | 0 | 0 | 0 | 0.00 |
7 | Hazel Moore | 0 | 0 | 0 | 0.00 |
8 | Bailey Sanford | 0 | 0 | 0 | 0.00 |
9 | Clara Witherspoon | 0 | 0 | 0 | 0.00 |
13 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
16 | Helena Garland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Moore |
Linda Bolinger |
Becky Meriam |
Nathan Witherspoon |
Rachel Lynn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper Schmidt | 3 | 0 | 3 | 0.00 |
9 | Hannah Pickel | 0 | 1 | 1 | 0.00 |
11 | Peyton Foley | 0 | 1 | 1 | 0.00 |
2 | Eleanor Beech | 0 | 0 | 0 | 0.00 |
3 | Vaida Graham (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
18 | Harper Buck | 0 | 0 | 0 | 2.00 |
19 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Courtney Beech |
Laurie McCutcheon |
Kelsey Pickel |
Heather Loenen, Referee |
Riley Arthur, Referee |