GuelphFUN 3 EAST Shar | 2 |
WaterlooFUN 3 EAST Gond | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32013 | Fri, Oct. 27, 2023 6:00 PM | Victoria Road Recreation Centre | GuelphFUN 3 EAST Shar | WaterlooFUN 3 EAST Gond |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Shar | 1 | 1 | 0 | 0 | 2 |
WaterlooFUN 3 EAST Gond | 7 | 5 | 0 | 0 | 12 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Shar | -- |
WaterlooFUN 3 EAST Gond | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 4:16 - #30 Sophia Barros for Body Contact (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
30 | Harper W (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn Sharpe |
Christy Woof |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Autumn Burrell | 3 | 3 | 6 | 0.00 |
27 | Maya Botelho | 4 | 1 | 5 | 0.00 |
12 | Natalie Gondosch | 3 | 2 | 5 | 0.00 |
37 | Anna Da Silva | 2 | 3 | 5 | 0.00 |
14 | Natalie Paterson | 0 | 2 | 2 | 0.00 |
22 | Hazel Phillips | 0 | 2 | 2 | 0.00 |
30 | Sophia Barros | 0 | 2 | 2 | 2.00 |
6 | Alexis Voisin | 0 | 1 | 1 | 0.00 |
13 | Annie Schott | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Voisin |
Rob Gondosch |
Doug Burrell |
Jeff Paterson |
No Officials Entered |