St Marys-FUN 3 EAST | 0 |
WaterlooFUN 3 EAST Gond | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32009 | Sat, Oct. 21, 2023 12:00 PM | Pyramid Recreation Centre formerly St. Marys Area Arena | St Marys-FUN 3 EAST | WaterlooFUN 3 EAST Gond |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 1 | 2 | 0 | 0 | 3 |
WaterlooFUN 3 EAST Gond | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St Marys-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Marys-FUN 3 EAST | -- |
WaterlooFUN 3 EAST Gond | -- |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 13:06 - #13 Annie Schott from #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 8:38 - #3 Autumn Burrell from #6 Alexis Voisin and #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 7:59 - #27 Maya Botelho from #14 Natalie Paterson |
St Marys-FUN 3 EAST at 7:48 - #2 Eleanor Beech from #14 Olivia McCutcheon |
WaterlooFUN 3 EAST Gond at 7:26 - #13 Annie Schott from #12 Natalie Gondosch |
Period 2 |
St Marys-FUN 3 EAST at 11:36 - #14 Olivia McCutcheon |
WaterlooFUN 3 EAST Gond at 11:07 - #12 Natalie Gondosch from #3 Autumn Burrell |
WaterlooFUN 3 EAST Gond at 7:18 - #13 Annie Schott from #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 7:00 - #13 Annie Schott from #12 Natalie Gondosch and #2 Maggie Bester |
WaterlooFUN 3 EAST Gond at 2:52 - #3 Autumn Burrell from #12 Natalie Gondosch |
WaterlooFUN 3 EAST Gond at 1:50 - #13 Annie Schott |
St Marys-FUN 3 EAST at 0:08 - #17 Lillian Garniss |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eleanor Beech | 1 | 0 | 1 | 0.00 |
4 | Avynne Blight (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Suzie McCutcheon | 0 | 0 | 0 | 0.00 |
9 | Hannah Pickel | 0 | 0 | 0 | 0.00 |
10 | Harper Schmidt | 0 | 0 | 0 | 0.00 |
11 | Peyton Foley | 0 | 0 | 0 | 0.00 |
12 | Paisley Allen | 0 | 0 | 0 | 0.00 |
19 | Chelsea Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Foley |
Laurie McCutcheon |
Melanie Hughes |
Courtney Beech |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Annie Schott | 5 | 0 | 5 | 0.00 |
12 | Natalie Gondosch | 1 | 3 | 4 | 0.00 |
2 | Maggie Bester | 0 | 4 | 4 | 0.00 |
3 | Autumn Burrell | 2 | 1 | 3 | 0.00 |
27 | Maya Botelho | 1 | 0 | 1 | 0.00 |
6 | Alexis Voisin | 0 | 1 | 1 | 0.00 |
14 | Natalie Paterson | 0 | 1 | 1 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
30 | Sophia Barros | 0 | 0 | 0 | 0.00 |
37 | Anna Da Silva | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Schott |
Doug Burrell |
Rob Gondosch |
No Officials Entered |