Exeter Seaforth-FUN 3 EAST | 7 |
GuelphFUN 3 EAST Shar | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32007 | Sun, Oct. 15, 2023 6:30 PM | Hensall & District Community Centre | Exeter Seaforth-FUN 3 EAST | GuelphFUN 3 EAST Shar |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Exeter Seaforth-FUN 3 EAST | 3 | 4 | 0 | 0 | 7 |
GuelphFUN 3 EAST Shar | 7 | 6 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Exeter Seaforth-FUN 3 EAST | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Shar | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Exeter Seaforth-FUN 3 EAST | -- |
GuelphFUN 3 EAST Shar | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chelsea Willert | 3 | 1 | 4 | 0.00 |
1 | Morgan Fulton | 2 | 0 | 2 | 0.00 |
18 | Raelynn Willert | 2 | 0 | 2 | 0.00 |
13 | Eva Cornish | 0 | 1 | 1 | 0.00 |
19 | Cailin Willert | 0 | 1 | 1 | 0.00 |
4 | Eva-Marie Watson | 0 | 0 | 0 | 0.00 |
6 | Charlotte Govers | 0 | 0 | 0 | 0.00 |
8 | Abigail Rotteau | 0 | 0 | 0 | 0.00 |
10 | Danni Holmes | 0 | 0 | 0 | 0.00 |
11 | Avery Turgeon | 0 | 0 | 0 | 0.00 |
12 | Lexi Holmes | 0 | 0 | 0 | 0.00 |
14 | Claire Cornish | 0 | 0 | 0 | 0.00 |
15 | Payton Batten | 0 | 0 | 0 | 0.00 |
16 | Evelyn Parsons | 0 | 0 | 0 | 0.00 |
17 | Lily Thomson | 0 | 0 | 0 | 0.00 |
20 | Jordyn Rasenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Parsons |
Angie Willert |
Rachelle Keys |
Stefanie Cornish |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kaitlyn Sharpe |
Christy Woof |
No Officials Entered |