MitchellFUN 3 WEST Scot | 7 |
TillsonburgFUN 3 WESTMANA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31040 | Sun, Nov. 26, 2023 2:40 PM | Mitchell & District Arena | MitchellFUN 3 WEST Scot | TillsonburgFUN 3 WESTMANA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 WEST Scot | 9 | 5 | 0 | 0 | 14 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MitchellFUN 3 WEST Scot | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MitchellFUN 3 WEST Scot | -- |
TillsonburgFUN 3 WESTMANA | -- |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 14:34 - #7 Schoonderwoerd Darla |
MitchellFUN 3 WEST Scot at 14:16 - #38 Schoonderwoerd Sadie |
MitchellFUN 3 WEST Scot at 9:24 - #38 Schoonderwoerd Sadie from #73 Ruston Emma |
MitchellFUN 3 WEST Scot at 8:07 - #31 Anderson Maddix |
MitchellFUN 3 WEST Scot at 6:58 - #25 Louwagie Laura |
MitchellFUN 3 WEST Scot at 2:42 - #25 Louwagie Laura from #31 Anderson Maddix and #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 2:28 - #73 Ruston Emma from #38 Schoonderwoerd Sadie |
MitchellFUN 3 WEST Scot at 1:53 - #38 Schoonderwoerd Sadie |
MitchellFUN 3 WEST Scot at 1:07 - #7 Schoonderwoerd Darla |
Period 2 |
MitchellFUN 3 WEST Scot at 12:29 - #80 Taylor Chloe from #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 8:52 - #7 Schoonderwoerd Darla |
MitchellFUN 3 WEST Scot at 7:58 - #18 Cardno Mackenley from #80 Taylor Chloe |
MitchellFUN 3 WEST Scot at 7:32 - #18 Cardno Mackenley |
MitchellFUN 3 WEST Scot at 6:53 - #7 Schoonderwoerd Darla from #32 McCarthy Kinsley |
Period 1 |
---|
MitchellFUN 3 WEST Scot at 13:33 - #7 Schoonderwoerd Darla for Tripping (2 min) |
MitchellFUN 3 WEST Scot at 12:43 - #45 Ryan Jade for Tripping (2 min) |
MitchellFUN 3 WEST Scot at 11:11 - #80 Taylor Chloe for Body Contact (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Schoonderwoerd Darla | 4 | 0 | 4 | 2.00 |
38 | Schoonderwoerd Sadie | 3 | 1 | 4 | 0.00 |
18 | Cardno Mackenley | 2 | 2 | 4 | 0.00 |
25 | Louwagie Laura | 2 | 0 | 2 | 0.00 |
31 | Anderson Maddix | 1 | 1 | 2 | 0.00 |
73 | Ruston Emma | 1 | 1 | 2 | 0.00 |
80 | Taylor Chloe | 1 | 1 | 2 | 2.00 |
32 | McCarthy Kinsley | 0 | 1 | 1 | 0.00 |
24 | Francis Ella | 0 | 0 | 0 | 0.00 |
45 | Ryan Jade | 0 | 0 | 0 | 2.00 |
59 | Nash Chloe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lyla A | 0 | 0 | 0 | 0.00 |
3 | Lyla S | 0 | 0 | 0 | 0.00 |
4 | Kenzie L | 0 | 0 | 0 | 0.00 |
14 | Lyla H | 0 | 0 | 0 | 0.00 |
15 | Bryn F | 0 | 0 | 0 | 0.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
20 | Lilah V | 0 | 0 | 0 | 0.00 |
21 | Morgan L | 0 | 0 | 0 | 0.00 |
24 | Alyssa D | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
55 | Grace M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan V |
Dayna A |
No Officials Entered |