TillsonburgFUN 3 WESTBRYA | 2 |
Chatham-FUN 3 WEST | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31038 | Sat, Nov. 25, 2023 12:00 PM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTBRYA | Chatham-FUN 3 WEST |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 2 | 0 | 0 | 0 | 2 |
Chatham-FUN 3 WEST | 10 | 3 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 2 | 0 | 0 | 0 | 2 |
Chatham-FUN 3 WEST | 6 | 3 | 0 | 0 | 9 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTBRYA | -- |
Chatham-FUN 3 WEST | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Chatham-FUN 3 WEST at 7:18 - #4 Charlie Lumley for Body Contact (2 min) |
Chatham-FUN 3 WEST at 1:49 - #19 Ruthie Cannon for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rosalind F | 1 | 1 | 2 | 0.00 |
26 | Cheyenne D | 1 | 1 | 2 | 0.00 |
58 | Brooklyn W | 0 | 2 | 2 | 0.00 |
2 | Olivia W | 0 | 0 | 0 | 0.00 |
7 | Emily M | 0 | 0 | 0 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
14 | Hadley W | 0 | 0 | 0 | 0.00 |
16 | Joely L | 0 | 0 | 0 | 0.00 |
27 | Sierra B | 0 | 0 | 0 | 0.00 |
28 | Charlotte J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rachel B |
Susie W |
Tonya J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Avery Van Kesteren | 2 | 3 | 5 | 0.00 |
4 | Charlie Lumley | 4 | 0 | 4 | 2.00 |
12 | Sutton Spencer | 3 | 1 | 4 | 0.00 |
2 | Cambrie Bechard | 1 | 2 | 3 | 0.00 |
8 | Reese Dierickse | 1 | 2 | 3 | 0.00 |
14 | Brooklyn Konecny | 1 | 1 | 2 | 0.00 |
18 | Lynndi Shill | 1 | 1 | 2 | 0.00 |
11 | Aubrey Dehoey | 0 | 2 | 2 | 0.00 |
16 | Savanna Hystek | 0 | 2 | 2 | 0.00 |
6 | Finley Cannon | 0 | 1 | 1 | 0.00 |
19 | Ruthie Cannon | 0 | 1 | 1 | 2.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
Shane McDowell |
No Officials Entered |