WaterlooFUN 3 EAST Gond | 8 |
ForestFUN 3 WEST REDM | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33101 | Sun, Mar. 17, 2024 12:00 PM | Albert McCormick Arena | WaterlooFUN 3 EAST Gond | ForestFUN 3 WEST REDM |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 4 | 4 | 0 | 0 | 8 |
ForestFUN 3 WEST REDM | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WaterlooFUN 3 EAST Gond | -- |
ForestFUN 3 WEST REDM | -- |
Period 1 |
---|
ForestFUN 3 WEST REDM at 1:58 - #19 Ruby Doornbosch for Hooking (2 min) |
Period 2 |
WaterlooFUN 3 EAST Gond at 4:32 - #30 Sophia Barros for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Natalie Gondosch | 4 | 0 | 4 | 0.00 |
30 | Sophia Barros | 3 | 0 | 3 | 2.00 |
14 | Natalie Paterson | 0 | 3 | 3 | 0.00 |
27 | Maya Botelho | 1 | 1 | 2 | 0.00 |
2 | Maggie Bester | 0 | 2 | 2 | 0.00 |
9 | Charlotte Da Silva | 0 | 2 | 2 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
13 | Annie Schott | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Gondosch |
Alicia Voisin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Simone Wouters (AP) | 1 | 2 | 3 | 0.00 |
15 | Piper Wellington (AP) | 0 | 1 | 1 | 0.00 |
6 | Sophie Hodgins (AP) | 0 | 0 | 0 | 0.00 |
12 | Grace Wouters (AP) | 0 | 0 | 0 | 0.00 |
17 | Della Wilcox (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianna VanEngelen |
Matt Redmond |
Jake Wellington |
paul Van Reede, Official |