TillsonburgFUN 3 WESTBRYA | 4 |
TillsonburgFUN 3 WESTMANA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33098 | Sun, Feb. 11, 2024 12:15 PM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTBRYA | TillsonburgFUN 3 WESTMANA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 1 | 3 | 0 | 0 | 4 |
TillsonburgFUN 3 WESTMANA | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTBRYA | -- |
TillsonburgFUN 3 WESTMANA | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTBRYA at 2:33 - #17 Ava S |
Period 2 |
TillsonburgFUN 3 WESTMANA at 14:44 - #24 Alyssa D from #15 Bryn F |
TillsonburgFUN 3 WESTBRYA at 14:24 - #17 Ava S from #27 Sierra B |
TillsonburgFUN 3 WESTMANA at 8:55 - #15 Bryn F from #24 Alyssa D |
TillsonburgFUN 3 WESTBRYA at 7:33 - #24 Oakley P from #17 Ava S |
TillsonburgFUN 3 WESTBRYA at 3:59 - #58 Brooklyn W |
TillsonburgFUN 3 WESTMANA at 1:40 - #55 Grace M from #15 Bryn F and #24 Alyssa D |
Period 1 |
---|
No Penalties |
Period 2 |
TillsonburgFUN 3 WESTBRYA at 12:01 - #58 Brooklyn W for Body Contact (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Oakley P | 1 | 0 | 1 | 0.00 |
58 | Brooklyn W | 1 | 0 | 1 | 2.00 |
27 | Sierra B | 0 | 1 | 1 | 0.00 |
2 | Olivia W | 0 | 0 | 0 | 0.00 |
3 | Rosalind F | 0 | 0 | 0 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
16 | Joely L | 0 | 0 | 0 | 0.00 |
26 | Cheyenne D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Susie W |
Rachel B |
Josiah P |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Bryn F | 1 | 2 | 3 | 0.00 |
24 | Alyssa D | 1 | 2 | 3 | 0.00 |
55 | Grace M | 1 | 0 | 1 | 0.00 |
2 | Lyla A | 0 | 0 | 0 | 0.00 |
3 | Lyla S | 0 | 0 | 0 | 0.00 |
4 | Kenzie L | 0 | 0 | 0 | 0.00 |
5 | Kaeli H | 0 | 0 | 0 | 0.00 |
14 | Lyla H | 0 | 0 | 0 | 0.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
20 | Lilah V | 0 | 0 | 0 | 0.00 |
21 | Morgan L | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dayna A |
Dustin Donais |
Ryan V |
Taylor M |
Stacy Lauwerier, Official |