GuelphFUN 3 EAST Mass | 7 |
TillsonburgFUN 3 WESTMANA | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33091 | Fri, Mar. 08, 2024 6:00 PM | Victoria Road Recreation Centre | GuelphFUN 3 EAST Mass | TillsonburgFUN 3 WESTMANA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 3 | 4 | 0 | 0 | 7 |
TillsonburgFUN 3 WESTMANA | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
TillsonburgFUN 3 WESTMANA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GuelphFUN 3 EAST Mass | -- |
TillsonburgFUN 3 WESTMANA | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTMANA at 12:37 - #15 Bryn F |
GuelphFUN 3 EAST Mass at 10:24 - #23 Maya Ing |
TillsonburgFUN 3 WESTMANA at 8:05 - #15 Bryn F from #24 Alyssa D |
GuelphFUN 3 EAST Mass at 6:24 - #3 Paisley Clune |
TillsonburgFUN 3 WESTMANA at 5:23 - #15 Bryn F from #3 Lyla S |
TillsonburgFUN 3 WESTMANA at 4:24 - #15 Bryn F from #24 Alyssa D |
GuelphFUN 3 EAST Mass at 4:05 - #11 Harper Noseworthy |
Period 2 |
GuelphFUN 3 EAST Mass at 14:43 - #11 Harper Noseworthy |
GuelphFUN 3 EAST Mass at 13:19 - #11 Harper Noseworthy from #23 Maya Ing |
TillsonburgFUN 3 WESTMANA at 12:24 - #15 Bryn F |
GuelphFUN 3 EAST Mass at 9:46 (PP) - #26 Milly Saliwonchyk from #17 Lauren Massie and #23 Maya Ing |
TillsonburgFUN 3 WESTMANA at 8:25 - #15 Bryn F |
GuelphFUN 3 EAST Mass at 7:34 - #11 Harper Noseworthy from #3 Paisley Clune |
TillsonburgFUN 3 WESTMANA at 5:45 - #15 Bryn F from #20 Lilah V |
Period 1 |
---|
TillsonburgFUN 3 WESTMANA at 10:23 - #2 Lyla A for Hooking (2 min) |
TillsonburgFUN 3 WESTMANA at 2:23 - #26 Brynn K for Hooking (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Harper Noseworthy | 4 | 0 | 4 | 0.00 |
23 | Maya Ing | 1 | 2 | 3 | 0.00 |
3 | Paisley Clune | 1 | 1 | 2 | 0.00 |
26 | Milly Saliwonchyk | 1 | 0 | 1 | 0.00 |
17 | Lauren Massie | 0 | 1 | 1 | 0.00 |
4 | Julia Cassidy | 0 | 0 | 0 | 0.00 |
10 | Hannah Searle | 0 | 0 | 0 | 0.00 |
13 | Aurora Dyer | 0 | 0 | 0 | 0.00 |
16 | Tessa Jasumani | 0 | 0 | 0 | 0.00 |
22 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Massie |
Enya Farrelly |
Heather Duffy |
Matt Searle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Bryn F | 7 | 0 | 7 | 0.00 |
24 | Alyssa D | 0 | 2 | 2 | 0.00 |
3 | Lyla S | 0 | 1 | 1 | 0.00 |
20 | Lilah V | 0 | 1 | 1 | 0.00 |
2 | Lyla A | 0 | 0 | 0 | 2.00 |
4 | Kenzie L | 0 | 0 | 0 | 0.00 |
14 | Chloe Bears | 0 | 0 | 0 | 0.00 |
16 | Everly S | 0 | 0 | 0 | 0.00 |
17 | Amelia T | 0 | 0 | 0 | 0.00 |
21 | Morgan L | 0 | 0 | 0 | 0.00 |
26 | Brynn K | 0 | 0 | 0 | 2.00 |
55 | Grace M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Donais |
Taylor M |
Ryan V |
Dayna A |
Claire [none], Referee |