ForestFUN 3 WEST REDM | 7 |
WaterlooFUN 3 EAST Gond | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33088 | Sun, Mar. 03, 2024 12:00 PM | Legacy Recreation Centre | ForestFUN 3 WEST REDM | WaterlooFUN 3 EAST Gond |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 2 | 5 | 0 | 0 | 7 |
WaterlooFUN 3 EAST Gond | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST REDM | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST REDM | -- |
WaterlooFUN 3 EAST Gond | -- |
Period 1 |
---|
ForestFUN 3 WEST REDM at 7:02 - #9 Blaire Hoskin from #10 Annabelle Van Engelen |
ForestFUN 3 WEST REDM at 5:18 - #8 Brooklyn Redmond |
Period 2 |
ForestFUN 3 WEST REDM at 14:32 - #5 Claire Finch from #8 Brooklyn Redmond |
ForestFUN 3 WEST REDM at 10:47 - #9 Blaire Hoskin from #14 Jacie Shea |
ForestFUN 3 WEST REDM at 10:04 - #8 Brooklyn Redmond from #5 Claire Finch |
WaterlooFUN 3 EAST Gond at 8:22 - #12 Natalie Gondosch from #2 Maggie Bester |
ForestFUN 3 WEST REDM at 7:08 - #8 Brooklyn Redmond from #13 Lexie Jackson |
WaterlooFUN 3 EAST Gond at 1:44 (SH) - #14 Natalie Paterson from #24 Charlie VanBree |
ForestFUN 3 WEST REDM at 1:00 (PP) - #9 Blaire Hoskin |
Period 1 |
---|
WaterlooFUN 3 EAST Gond at 3:40 - #36 Cara Wouters for Tripping (2 min) |
Period 2 |
WaterlooFUN 3 EAST Gond at 2:40 - #36 Cara Wouters for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lianna VanEngelen |
Matt Redmond |
Mandy Finch |
Jake Wellington |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Natalie Gondosch | 1 | 0 | 1 | 0.00 |
14 | Natalie Paterson | 1 | 0 | 1 | 0.00 |
2 | Maggie Bester | 0 | 1 | 1 | 0.00 |
24 | Charlie VanBree (AP) | 0 | 1 | 1 | 0.00 |
3 | Autumn Burrell | 0 | 0 | 0 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
30 | Sophia Barros | 0 | 0 | 0 | 0.00 |
36 | Cara Wouters (AP) | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |