TillsonburgFUN 3 WESTBRYA | 8 |
GuelphFUN 3 EAST Mass | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33086 | Sat, Mar. 16, 2024 1:00 PM | Tillsonburg Community Centre | TillsonburgFUN 3 WESTBRYA | GuelphFUN 3 EAST Mass |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 4 | 4 | 0 | 0 | 8 |
GuelphFUN 3 EAST Mass | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
TillsonburgFUN 3 WESTBRYA | 0 | 0 | 0 | 0 | 0 |
GuelphFUN 3 EAST Mass | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TillsonburgFUN 3 WESTBRYA | -- |
GuelphFUN 3 EAST Mass | -- |
Period 1 |
---|
TillsonburgFUN 3 WESTBRYA at 1:02 - #26 Cheyenne D for Tripping (2 min) |
Period 2 |
GuelphFUN 3 EAST Mass at 14:11 - #11 Harper Noseworthy for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Joely L | 2 | 3 | 5 | 0.00 |
58 | Brooklyn W | 3 | 0 | 3 | 0.00 |
24 | Oakley P | 2 | 1 | 3 | 0.00 |
28 | Charlotte J | 1 | 2 | 3 | 0.00 |
7 | Emily M | 0 | 3 | 3 | 0.00 |
2 | Olivia W | 0 | 1 | 1 | 0.00 |
26 | Cheyenne D | 0 | 1 | 1 | 2.00 |
27 | Sierra B | 0 | 1 | 1 | 0.00 |
3 | Rosalind F | 0 | 0 | 0 | 0.00 |
11 | Emma V | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josiah P |
Rachel B |
Susie W |
Tonya J |
Amanda W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Harper Noseworthy | 4 | 1 | 5 | 2.00 |
4 | Julia Cassidy | 0 | 3 | 3 | 0.00 |
16 | Tessa Jasumani | 1 | 1 | 2 | 0.00 |
3 | Paisley Clune | 0 | 2 | 2 | 0.00 |
26 | Milly Saliwonchyk | 0 | 1 | 1 | 0.00 |
13 | Aurora Dyer | 0 | 0 | 0 | 0.00 |
17 | Lauren Massie | 0 | 0 | 0 | 0.00 |
22 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
23 | Maya Ing | 0 | 0 | 0 | 0.00 |
29 | Abigail Hare | 0 | 0 | 0 | 0.00 |
34 | Chayce Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicholas Ruddock |
Amy Massie |
Enya Farrelly |
Tara Lamb |
Vanessa Alton, Official |