Chatham-FUN 3 WEST | 6 |
WaterlooFUN 3 EAST Gond | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33083 | Sun, Feb. 25, 2024 2:00 PM | Erickson Arena | Chatham-FUN 3 WEST | WaterlooFUN 3 EAST Gond |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 4 | 2 | 0 | 0 | 6 |
WaterlooFUN 3 EAST Gond | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham-FUN 3 WEST | 0 | 0 | 0 | 0 | 0 |
WaterlooFUN 3 EAST Gond | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham-FUN 3 WEST | -- |
WaterlooFUN 3 EAST Gond | -- |
Period 1 |
---|
Chatham-FUN 3 WEST at 13:06 - #10 Avery Van Kesteren |
WaterlooFUN 3 EAST Gond at 6:34 - #2 Maggie Bester from #12 Natalie Gondosch and #13 Annie Schott |
Chatham-FUN 3 WEST at 6:17 - #12 Sutton Spencer from #14 Brooklyn Konecny |
Chatham-FUN 3 WEST at 2:01 - #11 Aubrey Dehoey |
WaterlooFUN 3 EAST Gond at 1:07 - #12 Natalie Gondosch from #3 Autumn Burrell and #37 Anna Da Silva |
Chatham-FUN 3 WEST at 0:53 - #4 Charlie Lumley from #10 Avery Van Kesteren |
Period 2 |
WaterlooFUN 3 EAST Gond at 11:25 - #30 Sophia Barros from #3 Autumn Burrell |
Chatham-FUN 3 WEST at 10:52 - #16 Savanna Hystek from #12 Sutton Spencer and #11 Aubrey Dehoey |
Chatham-FUN 3 WEST at 5:52 - #4 Charlie Lumley |
WaterlooFUN 3 EAST Gond at 0:17 - #13 Annie Schott from #2 Maggie Bester and #14 Natalie Paterson |
Period 1 |
---|
Chatham-FUN 3 WEST at 10:36 - #14 Brooklyn Konecny for Hooking (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Charlie Lumley | 2 | 0 | 2 | 0.00 |
10 | Avery Van Kesteren | 1 | 1 | 2 | 0.00 |
11 | Aubrey Dehoey | 1 | 1 | 2 | 0.00 |
12 | Sutton Spencer | 1 | 1 | 2 | 0.00 |
16 | Savanna Hystek | 1 | 0 | 1 | 0.00 |
14 | Brooklyn Konecny | 0 | 1 | 1 | 2.00 |
1 | Charlotte McDowell | 0 | 0 | 0 | 0.00 |
2 | Cambrie Bechard | 0 | 0 | 0 | 0.00 |
6 | Finley Cannon | 0 | 0 | 0 | 0.00 |
7 | Julia Caron | 0 | 0 | 0 | 0.00 |
8 | Reese Dierickse | 0 | 0 | 0 | 0.00 |
18 | Lynndi Shill | 0 | 0 | 0 | 0.00 |
19 | Ruthie Cannon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sarah Williams |
Scott Spencer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Maggie Bester | 1 | 1 | 2 | 0.00 |
12 | Natalie Gondosch | 1 | 1 | 2 | 0.00 |
13 | Annie Schott | 1 | 1 | 2 | 0.00 |
3 | Autumn Burrell | 0 | 2 | 2 | 0.00 |
30 | Sophia Barros | 1 | 0 | 1 | 0.00 |
14 | Natalie Paterson | 0 | 1 | 1 | 0.00 |
37 | Anna Da Silva | 0 | 1 | 1 | 0.00 |
6 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
15 | Annie Morris | 0 | 0 | 0 | 0.00 |
22 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
27 | Maya Botelho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Schott |
Rob Gondosch |
Andrew Willemsma, Referee |
Eric Vandermeer, Official |