ForestFUN 3 WEST CROF | 4 |
MitchellFUN 3 EAST Nate | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33076 | Sat, Feb. 24, 2024 11:00 AM | The Shores Recreation Centre | ForestFUN 3 WEST CROF | MitchellFUN 3 EAST Nate |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 1 | 3 | 0 | 0 | 4 |
MitchellFUN 3 EAST Nate | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ForestFUN 3 WEST CROF | 0 | 0 | 0 | 0 | 0 |
MitchellFUN 3 EAST Nate | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ForestFUN 3 WEST CROF | -- |
MitchellFUN 3 EAST Nate | -- |
Period 1 |
---|
MitchellFUN 3 EAST Nate at 13:06 - #52 Bailee Chessell |
MitchellFUN 3 EAST Nate at 11:34 - #6 Ainsley Nater |
ForestFUN 3 WEST CROF at 10:01 - #12 Rylie Croft |
MitchellFUN 3 EAST Nate at 6:45 - #94 Maddy Brodhagen from #66 Lyla Gloor |
Period 2 |
ForestFUN 3 WEST CROF at 12:38 - #12 Rylie Croft from #7 Hattie DeVet |
ForestFUN 3 WEST CROF at 10:57 - #11 Aubrey Henderson from #13 Dylan Kremer |
MitchellFUN 3 EAST Nate at 6:52 - #6 Ainsley Nater from #66 Lyla Gloor |
MitchellFUN 3 EAST Nate at 3:33 - #94 Maddy Brodhagen |
MitchellFUN 3 EAST Nate at 3:19 - #6 Ainsley Nater from #52 Bailee Chessell and #22 Charlotte Megens |
MitchellFUN 3 EAST Nate at 2:54 - #6 Ainsley Nater from #52 Bailee Chessell |
MitchellFUN 3 EAST Nate at 2:25 - #94 Maddy Brodhagen from #66 Lyla Gloor |
ForestFUN 3 WEST CROF at 2:03 - #12 Rylie Croft |
Period 1 |
---|
MitchellFUN 3 EAST Nate at 7:20 - #6 Ainsley Nater for Body Contact (2 min) |
Period 2 |
ForestFUN 3 WEST CROF at 11:19 - #14 Waylynn Jacques for Hooking (2 min) |
MitchellFUN 3 EAST Nate at 8:25 - #52 Bailee Chessell for Tripping (2 min) |
ForestFUN 3 WEST CROF at 3:33 - #14 Waylynn Jacques for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Rylie Croft | 3 | 0 | 3 | 0.00 |
11 | Aubrey Henderson | 1 | 0 | 1 | 0.00 |
7 | Hattie DeVet | 0 | 1 | 1 | 0.00 |
13 | Dylan Kremer | 0 | 1 | 1 | 0.00 |
6 | Kalvin Wilcocks | 0 | 0 | 0 | 0.00 |
9 | Greta Sutton | 0 | 0 | 0 | 0.00 |
10 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
14 | Waylynn Jacques | 0 | 0 | 0 | 4.00 |
16 | Ella Colussi | 0 | 0 | 0 | 0.00 |
18 | Kate DeVet | 0 | 0 | 0 | 0.00 |
19 | Avie Milley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christina VanBree |
Leah Croft |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ainsley Nater | 4 | 0 | 4 | 2.00 |
94 | Maddy Brodhagen | 3 | 0 | 3 | 0.00 |
52 | Bailee Chessell | 1 | 2 | 3 | 2.00 |
66 | Lyla Gloor | 0 | 3 | 3 | 0.00 |
22 | Charlotte Megens | 0 | 1 | 1 | 0.00 |
3 | Jade Ryan (AP) | 0 | 0 | 0 | 0.00 |
8 | Erica Walt | 0 | 0 | 0 | 0.00 |
15 | Phoebe Cronin | 0 | 0 | 0 | 0.00 |
17 | Danna Upshall | 0 | 0 | 0 | 0.00 |
36 | Emma Elliott | 0 | 0 | 0 | 0.00 |
87 | Brooklyn Hamilton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Brown |
Justine Nater |
Mallory Feeney |
Sarah Rose |
No Officials Entered |